When dialing from off-campus, dial (419)xxx-xxxx, unless otherwise stated.
Note:Extensions beginning with 6xxx, 55xx, or 4xxx require a 207 prefix when dialing off campus.
The campus operator can be reached at (419)289-4142.
Departments with a * can be reached through the toll free number (800)882-1548.
| * | Academic Advising | ||
| College of Arts and Sciences | 5880 | advising@ashland.edu | |
| College of Business and Economics | 5943 | business@ashland.edu | |
| College of Education | 5358 | kstone1@ashland.edu | |
| Accent Room | 5759 | >Reservations Online | |
| * | Access | 5111/5123 | |
| Accounts Payable | 5017 | ||
| Adjunct Office | 5845/5255 | ||
| * | Admissions | 5052 | Applications/Campus Tours |
| Alumni/Parent Relations | 5082/5093 866-468-8339 |
Homecoming & Parents/Family Weekend | |
| Archival Center | 5433 | David Roepke | |
| Art Department/Gallery | 5190/5652 | L. Schiemann | |
| * | Ashbrook Center | 5411/ 877-289-5411 | |
| * | Assistant. Provost | 5265 | V. Van Dresar |
| Athletic Dept | *5441/5475/5959 (only) | E. Obrecht/B. Goldring | |
| Baseball | 5444 | J. Schalley | |
| Basketball (m) | 5443 | R. Lyons | |
| Basketball (w) | 5469 | S. Ramsey | |
| Equipment Room | 5448 | J. Amundson | |
| Fitness Center | 5936 | ||
| Football | 5447 | L. Owens | |
| Golf (m) | 330-464-1143 | D. Jones | |
| Golf (w) | 419-281-5185 | P. Leonard | |
| Soccer | 5466 | J. Hall | |
| Softball | 5453 | S. Gulas | |
| Sports Information | 5442 | A. King | |
| Sports Marketing | 5954 | R. Bixler | |
| Sports Sciences | 5450/5470 | G. Fincher | |
| Swimming | 5445 | P. Graham | |
| Tennis | 5441 | C. Leedy | |
| Track/Cross Country | 5459 | J. Logan/ N. Cordas | |
| Training Room | 5449 | ||
| Volleyball | 5454 | C. Surowicz | |
| Wrestling | 5456 | T. Dernlan | |
| AU Photo Service | 5009 | Sam Renfroe | |
| Auxiliary Services | 5249/5251 | A. Waltz /Matt Portner | |
| * | Bachelor's Plus | 5977/5679 | |
| Biology/Toxicology | 5261 | ||
| Bookstore (Columbus) | 614-891-9174 | ||
| * | Bookstore (Main Campus) | 5336/800-547-1199 | |
| Bookstore (Seminary) | 5861 | ||
| Box Office | 5125 | ||
| Building Services | 5747 | ||
| * | Business Affairs/ Student Accounts | 5013/5085/5022/5958 | |
| Campus Activities Board (CAB) | 5325/5315 | ||
| Campus Ministry | 5489 | ||
| Capitol Campaign | 5620 | ||
| * | Career Development Center | 5064/5862 | |
| Catering/Conferencing | 5915/5923 | J. Misel/ D. Stoy | |
| Chapel/University Church | 5489/5483 | ||
| Chemistry Department | 5261 | B. Fletcher | |
| Classroom Support Services | 5953/5904 | ||
| Clubs/Organizations | 5325 | ||
| * | College of Arts/Sciences | 5106/5107 | |
| * | College of Business/Economics (COBE) | 5553/5212/5210 | |
| * | College of Education (COE) | 5366/5377 | |
| Collegian | 5310 | Campus Newspaper | |
| * | Columbus Center | 5866/877-557-9497 | |
| Communication Arts | 5139 | ||
| Community/Commuter Services | 5729/5325 | ||
| Commuter Lockers | 5555 | ||
| Computer Science/ Math Dept. | 5790 | ||
| Conrad Field House | 5459 | ||
| * | Counseling Services | 5307/5065 | |
| Criminal Justice | 5381/5340 | ||
| Deans List | 5009 | ||
| * | Development | 5104/5676 | |
| Dining & Conferences | 5249/5251 | ||
| Disability Support Services | 5953/5904 | ||
| * | Discrimination | 5324 | |
| * | Doctorial Program/Educ | 5343/5339 | |
| * | Eagle Card Office | 5076 | Student ID's & Phone Bills |
| Eagle's Nest | 5320 | ||
| * | Early Childhood Education | 5338/5889 | |
| * | Economics America/ Gill Center | 5685/5026 | |
| Graduate | 5371/5386/5367 | ||
| * | Education/Undergrad | 5351/5358 | |
| * | Elyria/LCCC Center | 5664/800-995-5222 | |
| English/Masters Fine Arts Department | 5110/5957 | ||
| * | Enrollment Management | 5052 | |
| Environmental Science | 5561/5281 | ||
| Environmental/Recycling | 5941/5745 | ||
| * | Evening & Weekend Program | 5030 | |
| Family Consumer Science | 5291 | ||
| * | Field/Clinical Experiences | 5084/5254 | |
| * | Financial Aid | 5002-(U-GR)/5003-(GR) | |
| Foreign Language | 5353 | ||
| Foreign Student Advising | 5195 | ||
| Fraternities/Sorority's | 5303 | ||
| Gameroom | 7503 (on campus) 419-289-4142 (off campus) |
||
| Geology Department | 5261 | ||
| * | Gill Center/ Economics America | 5026/5685 | |
| Governors Inst. | 5273/5379 | ||
| * | College of Education | 5366 | |
| * | Doctorial Studies | 5343/5657 | |
| * | Graduate Schools in Education | ||
| *Bachelor's Plus | 5977/5679 | ||
| *Becker Reading | (207)4984/5360 | ||
| *College of Educ | 5388/5366 | ||
| *Doctorial Studies | 5339/5343 | ||
| *(MED)Graduate Educ. | 5371/5386/5967 | ||
| *Professional Dev. | 5350/5389 | ||
| *Reading Recovery | 5370/5889 | ||
| *Teacher Field/Clinical Exp. | 5084/5254/5837 | ||
| *Under-Grad | 5351/5358 | ||
| Graphic Design Services | 5047 | ||
| Greek Affairs | 5303 | ||
| Habitat/Proud | 5720/5816 | ||
| * | Harassment | 5324 | |
| Health Center | 5200 | ||
| History/Political Science | 5381 | ||
| * | Honors Summer Inst. For H/S | 5379/5273 | |
| * | Honors Program | 5264/5260 | |
| Hospitality Managment | 5905 | ||
| Housing/Residence Life | 5303/5326 | ||
| Human Resources/Personnel | 5033/5677 | ||
| Information Desk (HCSC) | 5700 | ||
| * | Information Technology | 5045/5405 | Helpdesk/Email |
| * | Institutional Research | 5032 | |
| Instructional Media Services | 5406 | ||
| Insurance Claims/Students | 5200 | ||
| * | International Student Services | 5935/5068/5926 | |
| * | Internships | 5064 | |
| Intramurals (recreational services) | 5440/(207)6029 | ||
| Job line | 7788 207-6767 (off campus) |
||
| * | Judicial Affairs | 5304 (Dean of Students 5324) | |
| Language Lab | 5653 | ||
| Leadership Development | 5312 | ||
| * | Library Information (Main Campus) | 5400 | |
| Seminary | 5169 | ||
| * | LCCC/Elyria | 5064/800-995-5222 |
|
| Lost and Found | 5555 289-5766 (off campus) |
||
| Mailroom | 5317 | ||
| Maintenance & Grounds/Physical Plant | 5490 | Physical Plant | |
| Massillon/Stark Center | 5660/800-723-7655 | ||
| * | MBA-BSBA/Masters in Business | 5214/5236 | |
| * | Masters in Education (MED) | 5371/5363/5367 | |
| Masters Fine Arts (MFA) | 5957/5110 | ||
| Math/ Computer Science Department | 5790 | ||
| Minority Student Services | 5327 | ||
| Music Dept | 5100 | ||
| Newman Campus Ministries | 5482 | ||
| Numismatic Center/ Coin Library | 5408/281-2230 | ||
| * | Nursing School | 5242/5244 | |
| * | Operator | 0 (on campus) 289-4142 (off campus) 800-882-1548 |
|
| Orientation | 5312/5325 | ||
| * | Outreach Program | 5026 | |
| Parking/ Car Trouble | 207-5555 | ||
| * | Payroll | 5018 | |
| Peer Tutoring | 5953 | ||
| Personnel/Human Resources | 5033/5677 | ||
| Philosophy | 5353 | ||
| * | Physical Education/ Sport Sciences | 5450/5471 | |
| Physical Plant/Maintance | 5490 | ||
| Physics Dept | 5261 | ||
| Poetry Press | 5110/5155 | ||
| Political Science/ History | 5381 | ||
| * | Presidents Office | 5048/5049 | Dr. Fred Finks |
| Printing Services | 5755/5069 | ||
| * | Professional Development | 5350/5389/5025/6965 | |
| * | Provost Office | 5092/5051 | Frank Pettigrew |
| Psychology Department | 5381/5342 Lab/6353 | ||
| * | Public Relations | 5006/5007 | Marketing Elect Board
Advertising |
| Capmus Photographer | 5009 | ||
| Purchasing Dept | 5285 | ||
| Radio Station WRDL-88.9 | 5678/5139 | ||
| * | Reading Recovery | 5889/5370/5369 | |
| (RSSC)-Recreational Services/Hotline | 289-5440/207-6173/6171 |
||
| Tuffy's Juice Bar | (207)6191 | ||
| Recycling/Environmental Services | 5745/5941 | ||
| * | Registrar | 5666/5029 | Grades/Transcripts Online Courses Schedules/Graduation |
| Religion Dept | 5353 | ||
| Religious Life/Kern Pre-Seminary Program | 5489/5917 | ||
| Residence Life/Housing | 5303/5326 | ||
| * | Ronk Mem. Chapel/Sem | 5166/5175 866-287-6446 |
|
| Science Department | 5261 | ||
| Science Fair | 419-207-6780 | ||
| Secondary Education | 5273 | ||
| Security | 5555 (on campus) 289-5766 (off campus) |
Parking/Tickets Locksmith |
|
| * | Seminary | 5161 (on campus) 866-287-6446 Fax#-5969 |
|
| *Admissions | 5166/5151 | L. Bedcos/G. Black | |
| Alumni/Development | 5394 | D. West | |
| Bookstore | 5861 | E. Westphall | |
| Bretheren Nat'l Offices | 419-289-1704 | ||
| Chapel | 5175 | ||
| *Doctor of Ministry | 5909 | J. Kinney | |
| *Formational Couseling Inst. | (207)5547 | L. Lawson | |
| *Housing | 5695 | D. Johnson | |
| Library | 5169 | S. Thomas | |
| *Midwest Counseling Ctr. | 5472/5968 | ||
| Miller Pool | 5176 | ||
| Registrar | 5907 | ||
| *Ronk Memorial Chapel | 5166/5175 | ||
| *Sandburg Leadership Center | 5323/5860 | R. Osborne/ L. Byron | |
| *Smetzer Counseling Ctr | 5472 | D. Carver | |
| Seminary Writing Lab | 5162/5834 | ||
| Shipping/Receiving | 5928 | ||
| Small Business Dev. Center | 207-5568 877-289-1468 |
||
| * | Snow Line | 7669 419-289-4142 (off campus) |
|
| Social Sciences | 5381 | ||
| Social Work/Adj. Office | 5381/5344/5272 | ||
| Sociology Dept | 5381 | ||
| Special Education | 4977 | ||
| * | Special Eve/Weekend Programs/ Economics America |
5026/5215/5685/5685 | |
| Spectrum Series | 5125 | ||
| * | Student Accounts | 5022/5958/5085 | |
| Student Activities | 5325/5309 | ||
| * | Student Affairs | 5304/5324 | |
| Student Dining Services | 5249 | ||
| Convo Dining Hall | 5768/5762 | ||
| Dish Room/ Kitchen | 5188/5761 | ||
| Eagle Pizza | 5646 | ||
| Food Service | 5756 | ||
| Meal Plans/Vending | 5758 | ||
| Menu Information | 6368 | ||
| Sack Lunches | 5762 | ||
| Sick tray hotline | 7425 | ||
| * | Student ID's | 5076 | Eagle Card office |
| Student Govn't/Senate | 5767 | ||
| Student Originizations | 5303 | ||
| Study Abroad | 5870 | ||
| * | Study Strategies | 5098 | |
| Summer Institute | 5273/5379 | ||
| Symphony Office | 5115 | ||
| * | Teacher Field/Clinical Experience | 5084/5254/5837 | |
| * | Teacher Testing/Certification | 5373/5380/5390 | |
| * | Telego Center/ Educ | 5921/5350 | T. Lavinder |
| Theatre Department | 5190 | ||
| * | Transcripts | 5666/5028 | |
| * | Transfer Information | 5055 | |
| Tutoring | 5953 | ||
| TV-2 | 5788/5139 | ||
| * | Undergrad Education | 5351/5358 | |
| University Church | 5483 | ||
| University Withdrawals | |||
| * | Admissions | 5052 | |
| * | Registrar | 5029 | |
| * | Student Affairs | 5304 | |
| * | Voice Mail Questions | 5076 (on campus) 5079 (off campus) |
|
| WRDL 88.9 | 5678/5139 | ||
| Weight Room | 5936 | ||
| Wellness Program | 5034 | ||
| Wills/Legacy Estate Planned Giving | 5090/5105 | ||
| * | WorkShops/ Prof. Dev | 5350 | |
| Writing Center-(Grad) | (207)6976 | E. Bistline | |
| Writing Center-(UG) | 5199 | S. Huff | |
| Writing Center (Seminary) | 5162 | R. Billingsly | |
| Writing Fellows (COBE) | 6976 | E. Bistline | |
| Wurster Fitness Center | 5936 | Weight Room (Gym) | |
| Yearbook/Pine Whispers | 5314 |

