
| September 2009 | ![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | COAOSA Orff-Schulwerk Music Education | 9/19, 10/17, 3/6, 4/17 | description | |
November 2009 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | Safety And Violence Prevention Training | 9/01/09 - 8/25/10 | description | |
January 2010 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | Winter/Spring 2010 Environmental Education | 1/30, 3/6, 5/15 | description | |
February 2010 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | Math Across the Curriculum | 2/2, 9, 16, 23, 3/2, 9, 16, 23, 30 | description | |
| 2 semester hour | Math Across the Curriculum | 2/2, 9, 16, 23, 3/2, 9, 16, 23, 30 | description | |
| 3 semester hour | Math Across the Curriculum | 2/2, 9, 16, 23, 3/2, 9, 16, 23, 30 | description | |
| 1 semester hour | COSI: Inquiry Into Gross Science (the impolite science of the human body) | 2/25, 3/11, 25 | description | |
March 2010 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 2 semester hours | Designing Student Activities Based on Culture | 3/5, 6, 19 & 20 | description | |
| 1 semester hour | The Grieving Child, Help in the Classroom | 3/10, 17, 24 | description | |
| 2 semester hours | Integrating Multiple Intelligences and Learning Styles | 3/12, 13, 26, 27 | description | |
| 1 semester hour | Reading Strategies | 3/18 & 3/20 | description | |
| 1 semester hour | Literature Extensions | 3/19 & 20 | description | |
| 1 semester hour | Creating Independent Readers | 3/19 & 20 | description | |
| 1 semester hour | PowerPoint for the Teacher | 3/19 & 20 | description | |
| 1 semester hour | A Closer Look at Dropouts | 3/19 & 20 | description | |
| 3 semester hours | HQT: Social Studies Content | 3/29 through 5/7 | description | |
| 3 semester hours | HQT: Science Content | 3/29 through 5/7 | description | |
| 3 semester hours | HQT: Math Content | 3/29 through 5/7 | description | |
| 3 semester hour | HQT: Reading/Language Arts | 3/29 through 5/7 | description | |
| 3 semester hour | High Achieving Gifted Students in the Regular Classroom | 3/29 through 5/7 | description | |
| 1 semester hour | Social Skills Issues | 3/26 & 27 | description | |
| 1 semester hour | Positive Discipline Approaches | 3/26 & 27 | description | |
| 1 semester hour | Healthy Living: Managing Stress for Success! | 3/26 & 27 | description | |
| 1 semester hour | Putting Powerpoint in Your Classroom | 3/26 & 27 | description | |
April 2010 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | BULLY! From the Playground to the Classroom | 4/5, 7, 12, 14 | description | |
| 1 semester hour | Smartboard Training 101 Part 1 | 4/8 & 10 | description | |
| 1 semester hour | Response to Intervention Part 2; Leaving No Child Behind Behaviorally | 4/9 & 10 | description | |
| 1 semester hour | Literature in a Bag | 4/9 & 10 | description | |
| 1 semester hour | Relational Aggression: The Hidden Violence among Girls | 4/9 & 10 | description | |
| 1 semester hour | Effective Questioning Techniques | 4/9 & 10 | description | |
| 1 semester hour | Hands on Social Studies | 4/9 & 10 | description | |
| 3 semester hours | RTI: An Overview for Educators | 4/12 through 6/4 | description | |
| 1 semester hour | Math and Language | 4/16 & 17 | description | |
| 2 semester hours | Positive Behavior Strategies | 4/16, 17, 30, 5/1 | description | |
| 1 semester hour | TeacherTube Creating a Lesson | 4/16 & 17 | description | |
| 1 semester hour | Cross Curricular Activities | 4/16 & 17 | description | |
| 1 semester hour | Strategies for At-Risk Students | 4/16 & 17 | description | |
| 1 semester hour | The Psychology of Creativity | 4/23 & 24 | description | |
| 2 semester hours | Four 21st Century Best Practices to Improve Academic Achievement | 4/23, 24, 5/7 & 8 | description | |
| 1 semester hour | Teaching Reading in the Content Area to Improve Comprehension | 4/23 & 24 | description | |
| 1 semester hour | Understanding and Reaching the Wounded Student | 4/23 & 24 | description | |
| 2 semester hour | Problem Solving Strategies for Student Achievement | 4/30, 5/1, 14, 15 | description | |
| 1 semester hour | Patricia Polacco Books | 4/30 & 5/1 | description | |
May 2010 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | The Grieving Child, Help in the Classroom | 5/5, 12, 19 | description | |
| 1 semester hour | Emotional Intelligence | 5/7 & 8 | description | |
| 1 semester hour | Writing Center Activities | 5/7 & 8 | description | |
| 1 semester hour | Wellness Approaches for Student Athletes | 5/8 & 13 | description | |
| 1 semester hour | Social Skills! The Missing Link | 5/10, 12, 17, 19 | description | |
| 1 semester hour | Bipolar Disorder in Children: A Bio-Psycho-Social Perspective | 5/14 & 15 | description | |
| 3 semester hours | HQT: Social Studies Content | 5/17 through 6/25 | description | |
| 3 semester hours | HQT: Science Content | 5/17 through 6/25 | description | |
| 3 semester hours | HQT: Math Content | 05/17 through 6/25 | description | |
| 3 semester hour | HQT: Reading/Language Arts | 05/17 through 6/25 | description | |
| 3 semester hour | High Achieving Gifted Students in the Regular Classroom | 05/17 through 6/25 | description | |
| 1 semester hour | SMARTboard Training 101 Part 2 | 5/20 & 22 | description | |
| 1 semester hour | A Closer Look at Dropouts | 5/21 & 22 | description | |
| 1 semester hour | Process Drama: Integrating the Arts into the Curriculum | 5/21 & 22 | description | |
June 2010 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | Student Anger Problems | 6/4 & 5 | description | |
| 1 semester hour | Street Drugs: Chemicals that Destroy Minds and Lives | 6/9 & 10 | description | |
| 1 semester hour | New Children Literature 2010 | 6/11 & 12 | description | |
| 1 semester hour | Understanding and Reaching the Wounded Student | 6/11 & 12 | description | |
| 3 semester hours | Life on a Sandy Delta | 6/13, 14, 15, 16, 17, 18, 19 | description | |
| 2 semester hours | Life on a Sandy Delta | 6/13, 14, 15, 16, 17, 18, 19 | description | |
| 1 semester hour | Learning to Movement | 6/14, 15, 16 | description | |
| 1 semester hour | Using Cooperative Learning in the Classroom | 6/15 & 16 | description | |
| 2 semester hours | 21st Century Motivational Strategies for Student Achievement | 6/15, 16, 17, 18 | description | |
| 1 semester hour | Multiple Intelligences Strategies Used in Teaching | 6/17 & 18 | description | |
| 1 semester hour | Making Connections to Reading | 6/18 & 19 | description | |
| 2 semester hours | 21st Century Strategies for Teaching for Transfer and Understanding | 6/21, 22, 23, 24 | description | |
| 1 semester hours | Gender Instruction Strategies | 6/21 & 22 | description | |
| 2 semester hours | A Guide to PowerPoint | 6/22, 23, 24, 25 | description | |
| 1 semester hour | Bullying! From the Playground to the Classroom | 6/23 & 24 | description | |
| 1 semester hour | PowerPoint for Teachers | 6/28 & 29 | description | |
| 2 semester hours | Literacy Work Stations and Ohio Content Standards: Making the Connection | 6/28, 29, 30, 7/1 | description | |
| 2 semester hour | Student Activities to Enhance Learning for Twenty First Century Schools | 6/28, 29, 30, 7/1 | description | |
| 1 semester hour | Social Skills Issues | 6/30 & 7/1 | description | |
| 3 semester hours | Educator's Trip to Costa Rica with the Columbus Zoo | 6/30, 7/14, 25 through 8/4 & 8/11 | description | |
| 1 semester hour | Powerpoint in Your Classroom | 6/30 & 7/1 | description | |
July 2010 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | The Over-Indulged Child | 7/7 & 8 | description | |
| 1 semester hour | A Closer Look at Dropouts | 7/9 & 10 | description | |
| 2 semester hour | Elegant Influence: Strategies from the Masters | 7/12, 13, 14, 15 | description | |
| 3 semester hours | HQT: Social Studies Content | 7/12 through 8/20 | description | |
| 3 semester hours | HQT: Science Content | 7/12 through 8/20 | description | |
| 3 semester hours | HQT: Math Content | 7/12 through 8/20 | description | |
| 3 semester hour | HQT: Reading/Language Arts | 7/12 through 8/20 | description | |
| 3 semester hour | High Achieving Gifted Students in the Regular Classroom | 7/12 through 8/9 | description | |
| 1 semester hour | Understanding ADHD Child | 7/19 & 20 | description | |
| 2 semester hours | A Guide to PowerPoint | 7/20, 21, 22, 23 | description | |
| 1 semester hour | Working with the ADHD Child | 7/21 & 22 | description | |
| 1 semester hour | PowerPoint for Teachers | 7/26 & 27 | description | |
| 1 semester hour | Powerpoint in Your Classroom | 7/28 & 29 | description | |
| 1 semester hour | Importance of Read-Aloud | 7/30 & 31 | description | |
| 2 semester hour | The Art of Story, Song and Dance: Amusements of the Populace | 7/30, 31, 8/6 & 7 | description | |
| 1 semester hour | 2010 Population Education Facilitator Training Institute | 7/31 through 8/1 | description | |
August 2010 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | Teachertube Creating a Lesson | 8/2 & 3 | description | |
| 2 semester hours | Understanding Emotional Disorders in Children and Adolescents | 8/9, 10, 11, 12 | description | |
| 1 semester hour | Students We Teach | 8/9 & 10 | description | |
| 1 semester hour | Strategies for At-Risk Students | 8/13 & 14 | description | |
October 2010 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hours | Teaching Reading in the Content Area | 10/8 & 9 | description | |
| 2 semester hours | Drugs and Alcohol Impact on Youth | 10/15, 16, 22, 23 | description | |
| 2 semester hour | Teaching with the Brain in Mind | 10/29, 30, 11/12 & 11/13 | description | |
401 College Avenue
Ashland, OH 44805
419.289.4142 800.882.1548
Simply fill in the form below and let us know when you'd like to visit... we'll do the rest!
(Undergraduate Main Campus Visit Only)
