
| February 2012 | ![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 Graduate Credit Hour | SMART Board I | February 4 & 11, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Expository Literacy | February 4 & 11, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Brain- Based Learning CANCELLED | Feb 6, 13, 21 & 27, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | SMART Board II | February 18 & 25, 2012 | description ![]() |
|
| 1 graduate semester hour | Using OGT Data to Teach Random and Systematic Sampling | 2/18, 23, 3/1 | description ![]() |
|
| 1 Graduate Credit Hour | School Gardens | Feb 21, March 6 & 20, April 10 & 24 | description ![]() |
|
March 2012 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 Graduate Credit Hour | Learning InfOhio | March 5, 14, 19, 21, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Sound, Camera, INSPIRE | March 6, 8, 20, 22, April 3, 17, 26, May 1, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Students Not Motivated | March 6, 13 & 20, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Importance Read-Aloud | March 6 & 10, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Google Sites | March 7, 8, 13 & 15, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Cleveland Museum of Natural History 2011/12 Educator Series | June 1, 2011 through May 30, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Importance Read-Aloud | March 16 & 17, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Understanding and Reaching the Wounded Student | March 16 & 17, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | K-3 Classroom Smart Board | March 17 & 24, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Learning with Tradebooks | March 17 & 31, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Reluctant Reader | March 20 & 24, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Ideas for Writing | March 23 & 24, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Prevent Behavior Problems | March 26 & 31, 2012 | description ![]() |
|
April 2012 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 Graduate Credit Hour | Helping Students Succeed | April 10 & 14, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Reach Students Who Fall Through the Cracks: The Strategies from Rites of Passage | April 12, 19 & 26, May 3 & 10, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Tech Bytes | April 18 & 25, May 2, 9, 16, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Understanding and Reaching the Wounded Student | April 17 & 18, 2012 | description ![]() |
|
| 1 graduate semester hour | Using the TI-30 with the Middle Schools Curriculum | 4/17, 19, 24, 26, 5/3 | description ![]() |
|
| 1 Graduate Credit Hour | 21st Century Students | April 20 & 21, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Literacy in the Middle | April 20 & 21 | description ![]() |
|
| 1 Graduate Credit Hour | Reluctant Reader | April 23 & 28, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Building Responsibility | April 23 & 28, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Understanding and Reaching the Wounded Student | April 27 & 28, 2012 | description ![]() |
|
May 2012 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 Graduate Credit Hour | Students Not Motivated | May 4 & 5, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Families in Distress | May 7 & 12, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Cleveland Museum of Natural History 2011/12 Educator Series | June 1, 2011 through May 30, 2012 | description ![]() |
|
| 1 Graduate Credit Hour | Understanding and Reaching the Wounded Student | May 25 & 26, 2012 | description ![]() |
|
June 2012 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 Graduate Credit Hour | Instructional Leadership in a Time of Transition | Oct 20, 2011, Jan 12 & June 19, 2012 | description ![]() |
|
July 2012 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 2 semester hours | Local Flora Field Study | July 23-26, 2012 | description ![]() |
|
August 2012 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 Graduate Credit Hour(Undergrad credit available) | Professional Practice & Instructional Methods for Early Childhood Educators | August 4 & 11, 2012 | description ![]() |
|
| 1 Undergraduate Credit | Professional Practice & Instructional Methods for Early Childhood Educators | August 4 & 11, 2012 | description ![]() |
|
Ongoing...OELCS classes |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 GRADUATE semester hour | A...Tools for Early Language and Literacy Teaching (Module 1) | dates vary with site | description ![]() |
|
| 1 GRADUATE semester hour | B...A Way of Knowing: Observation and Recording (Module 2) | dates vary with site | description ![]() |
|
| 1 GRADUATE semester hour | C...Building a Foundation for Preschool Literacy (Module 3) | dates vary with site | description ![]() |
|
| 1 GRADUATE semester hour | D...Oral Language and Early Literacy in PreSchool (Module 4) | dates vary with site | description ![]() |
|
| 1 GRADUATE semester hour | E...Learning About Print in PreSchool (Module 5) | dates vary with site | description ![]() |
|
| 1 GRADUATE semester hour | F...Writing in Preschool (Module 6) | dates vary with site | description ![]() |
|
| 1 GRADUATE semester hour | G...Using Children's Literature in PreSchool (Module 7) | dates vary with site | description ![]() |
|
| 1 GRADUATE semester hour | H...OELCS Mathematics | dates vary by site | description ![]() |
|
| 1 GRADUATE semester hour | I...OELCS Math Talk in Early Childhood | dates vary by site | description ![]() |
|
| 1 GRADUATE semester hour | J...OELCS Maximizing Math | dates vary by site | description ![]() |
|
| 1 GRADUATE semester hour | K...OELCS Science Module | dates vary by site | description ![]() |
|
| 1 GRADUATE Semester Hour | L... Exploring Physical and Space Science Through Movement (Mod 2) | Dates vary with site | description ![]() |
|
| 1 GRADUATE semester hour | M...Exploring Life and Earth Science through Change (Mod 3) | Dates vary with site | description ![]() |
|
| 1 GRADUATE semester hour | N...OELCS Social Studies | dates vary by site | description ![]() |
|
| 1 GRADUATE semester hour | O...OELCS Social Studies/Economics | dates vary by site | description ![]() |
|
| 1 GRADUATE semester hour | P...OELCS Social Studies / Democratic Society | dates vary by site | description ![]() |
|
| 1 GRADUATE semester hour | Q...OELCS Integrated Curriculum | Dates vary by site | description ![]() |
|
| 1 Graduate Semester Hour | R...OELCS Early Childhood IEP | Dates vary by site | description ![]() |
|
| 2 GRADUATE semester hours | S...Intentional Teaching Language & Literacy | Dates vary by site | description ![]() |
|
| 3 GRADUATE semester hours | T...Coaching for Effective Literacy Instruction | Dates vary by site | description ![]() |
|
| 1 GRADUATE Credit Hour | U...Supporting Young English Learners | dates vary with site | description ![]() |
|
Workshop registrations are typically held at the first class meeting. Please contact the instructor for registration and workshop specifics. Late registrations must be completed no later than the second class session.
Payment is made at the time of registration with check, Visa, Master
Card, American Express, or Discover. The 2009/10 basic tuition fee is $172.00
per credit hour, however, there may be additional fees for books,
handouts, instruction and other materials. Graduate credit will
be granted upon completion of all workshop requirements.
Click HERE
for answers to some frequently asked questions.
Need help finding a workshop location?
Send us an e-mail:
Susan Jones, Administrative
Assistant
Lawrence Pfrogner, Director
401 College Avenue
Ashland, OH 44805
419.289.4142 | 800.882.1548
