Class Participation
|
Every Gift makes a difference and may also help to inspire other donors. Participation in the Ashland University Annual Fund is an indicator of the value AU alumni place on their undergraduate experience. The Annual Fund also serves as a benchmark by which alumni support for Ashland University as a whole is gauged. Broad-based participation in the Annual Fund often encourages corporations and foundations to support the University as well.
The charts listed below show cumulative class giving to the Ashland University Annual Fund in the 2006-07 fiscal year (July 1, 2006 - June 30, 2007).
|
|
|
|
|
|
| N/A |
|
|
|
|
|
|
| 1930 | 4 | 1 | $300 | 25% |
| 1931 | 7 | 1 | $100,000 | 14% |
| 1932 | 21 | 2 | $400 | 10% |
| 1933 | 15 | 1 | $25 | 7% |
| 1934 | 10 | 1 | $450 | 10% |
| 1935 | 9 | 4 | $485 | 44% |
| 1936 | 13 | 4 | $310 | 31% |
| 1937 | 14 | 4 | $1,650 | 29% |
| 1938 | 11 | 2 | $140 | 18% |
| 1939 | 25 | 8 | $51,250 | 32% |
|
|
|
|
|
|
| 1940 | 11 | 3 | $4,450 | 27% |
| 1941 | 15 | 8 | $1,325 | 53% |
| 1942 | 21 | 5 | $5,430 | 24% |
| 1943 | 27 | 9 | $2,475 | 33% |
| 1944 | 20 | 4 | $4,455 | 20% |
| 1945 | 18 | 5 | $533 | 28% |
| 1946 | 15 | 7 | $2,225 | 47% |
| 1947 | 36 | 13 | $3,843 | 36% |
| 1948 | 39 | 13 | $17,176 | 33% |
| 1949 | 52 | 16 | $41,970 | 31% |
|
|
|
|
|
|
| 1950 | 97 | 26 | $7,055 | 27% |
| 1951 | 85 | 32 | $4,408 | 38% |
| 1952 | 66 | 26 | $8,574 | 39% |
| 1953 | 66 | 22 | $8,898 | 33% |
| 1954 | 35 | 12 | $3,290 | 34% |
| 1955 | 56 | 24 | $6,050 | 43% |
| 1956 | 67 | 16 | $4,543 | 24% |
| 1957 | 74 | 19 | $3,363 | 26% |
| 1958 | 111 | 30 | $18,061 | 27% |
| 1959 | 119 | 40 | $28,505 | 34% |
|
|
|
|
|
|
| 1960 | 122 | 36 | $3,118 | 30% |
| 1961 | 160 | 51 | $7,840 | 32% |
| 1962 | 165 | 44 | $42,215 | 27% |
| 1963 | 159 | 41 | $5,100 | 26% |
| 1964 | 201 | 51 | $20,560 | 25% |
| 1965 | 214 | 56 | $15,933 | 26% |
| 1966 | 233 | 56 | $5,996 | 24% |
| 1967 | 280 | 58 | $15,803 | 21% |
| 1968 | 382 | 87 | $36,920 | 23% |
| 1969 | 508 | 106 | $47,149 | 21% |
|
|
|
|
|
|
| 1970 | 496 | 92 | $49,095 | 19% |
| 1971 | 558 | 104 | $20,523 | 19% |
| 1972 | 590 | 108 | $48,222 | 18% |
| 1973 | 535 | 96 | $21,711 | 18% |
| 1974 | 659 | 111 | $502,596 | 17% |
| 1975 | 515 | 98 | $15,240 | 19% |
| 1976 | 494 | 84 | $54,723 | 17% |
| 1977 | 377 | 60 | $53,574 | 16% |
| 1978 | 457 | 80 | $11,195 | 18% |
| 1979 | 504 | 67 | $24,586 | 13% |
|
|
|
|
|
|
| 1980 | 451 | 62 | $21,868 | 14% |
| 1981 | 513 | 72 | $10,325 | 14% |
| 1982 | 505 | 81 | $14,904 | 16% |
| 1983 | 518 | 73 | $6,165 | 14% |
| 1984 | 502 | 65 | $8,423 | 13% |
| 1985 | 588 | 91 | $5,376 | 15% |
| 1986 | 576 | 81 | $7,798 | 14% |
| 1987 | 687 | 69 | $8,651 | 10% |
| 1988 | 759 | 100 | $11,585 | 13% |
| 1989 | 782 | 97 | $24,533 | 12% |
|
|
|
|
|
|
| 1990 | 797 | 102 | $11,442 | 13% |
| 1991 | 883 | 107 | $13,321 | 12% |
| 1992 | 919 | 81 | $9,850 | 9% |
| 1993 | 1052 | 106 | $12,417 | 10% |
| 1994 | 1022 | 83 | $16,025 | 8% |
| 1995 | 1235 | 113 | $18,552 | 9% |
| 1996 | 1339 | 87 | $6,340 | 6% |
| 1997 | 1233 | 109 | $7,701 | 9% |
| 1998 | 1414 | 113 | $6,975 | 8% |
| 1999 | 1376 | 89 | $10,943 | 6% |
|
|
|
|
|
|
| 2000 | 1296 | 103 | $12,434 | 8% |
| 2001 |
1556 |
110 |
$8,366 |
7% |
| 2002 |
1371 |
114 |
$9,581 |
8% |
| 2003 |
1370 |
122 |
$7,424 |
9% |
| 2004 | 1430 | 105 | $6,608 | 7% |
| 2005 | 1411 | 87 | $4,582 | 6% |
| 2006 | 1154 | 8 | $769 | 1% |
Top Classes by Percentage of Participation
- 1941 - 89%
- 1946 - 58%
- 1955 - 56%
- 1943 - 53%
- 1949 - 50%
- 1935 - 50%
- 1951 - 46%
- 1952 - 46%
- 1939 - 44%
- 1936 - 44%
- 1953 - 42%
- 1959 - 42%
- 1974 - $502,595
- 1931 - $100,000
- 1976 - $54,723
- 1977 - $53,574
- 1939 - $51,250
Top Classes by Number of Donors
- 2003 - 122
- 2002 - 114
- 1995 - 113
- 1974 - 111
- 2001 - 110



