The tickets for each event will be available at the game site approximately an hour prior to the start of the game.
Football tickets can also be purchased in the AU Athletic Administration office prior to game day.
For additional ticket information please call Elaine Obrecht, Ticket Manager, at 419-289-5441.
| Football | Volleyball | |
| Reserved - $9 | General Admission | |
| General Admission | Adults - $7 | |
| Adults - $7 | Students - $3 |
|
| Students - $3 | Senior Citizens - $3 | |
| Senior Citizens - $3 | Children (3 & under) – free | |
| Children (3 & under) – free | ||
| Men’s & Women’s Basketball: | Wrestling |
|
| General Admission | General Admission | |
| Adults - $7 | Adults - $7 | |
| Students - $3 | Students - $3 |
|
| Senior Citizens - $3 | Senior Citizens - $3 | |
| Children (3 & under) – free | Children (3 & under) – free | |
| Soccer, Baseball & Softball | ||
Free of Charge |
****All GLIAC Conference post-season games/tournament will charge admission
****All NCAA tournaments will charge admission which may differ from the above prices