
| Current Faculty & Staff | ||
Search By:
|
Note:Extensions beginning with 6xxx, 55xx, or 4xxx require a 207 prefix when dialing off campus.
The campus operator can be reached at (419)289-4142.
Departments with a * can be reached through the toll free number (800)-882-1548.
| * | Academic Advising/Support For: | ||
| * | College of Arts and Sciences | 5783 | advising@ashland.edu |
| * | College of Business and Economics | 5213/5943 | business@ashland.edu |
| * | College of Education | 5358/(207)-4931 | Adam Sikula/ T. Bisel asikula1@ashland.edu |
| * | College of Nursing | 419-521-6836/5679 | kkossick@ashland.edu |
| * | Academic Support/Int'l St. Serv. | 5639/(207)-6779 | D.Stoops/B.Keller |
| Accent Room | 5759 | >Reservations Online | |
| * | Access | 5111/5123 | |
| Accounts Payable | 5017 | ||
|
Adjunct Office |
(COBE) 5647/(COE) 5351/5366 |
||
| * | Admissions | 5052 | Applications/Campus Tours |
| * | Alumni/Parent Relations |
5082/5093 866-468-8339 |
Homecoming/Parents/Family Weekend |
| American Secondary Education/Journal | 5359/5360 | ||
| Archival Center | 419-289-5433 | David Roepke | |
| Art Department/Gallery | 5652/5190 | http://coburngallery@ashland.edu | |
| * | Ashbrook Center | 5411/ 877-289-5411 | |
| * | Athletic Dept./Director | 5441/5959 (only) | E. Obrecht/B. Goldring |
| * | Troop Center Admin. Assist. | 5475 | K. Jenny |
| * | Sr. VP for Athletic Development | 5075 | R.Tomassi |
| Baseball | 5444 | J. Schaly | |
| Basketball (m) | 5443 | J. Ellenwood | |
| Basketball (w) | 5469 | S. Ramsey | |
| Equipment Room | 5448 | B. Freeman | |
| Fitness Center | 5936 | ||
| Football | 5447 | L. Owens | |
| Golf (m) | 330-464-1143 | D. Jones | |
| Golf (w) | 419-207-6334 | P. Leonard | |
| Soccer | 5466(m)/5467(w) | J. Freeman (m)/D. Krispinsky(w) | |
| Softball | 5453 | S. Gulas | |
| Sports Information | 5442 | A. King | |
| Sports Marketing | 5954 | R. Bixler | |
| * | Sports Sciences | 5471/207-6198 | R. Gearhart |
| Swimming | 5445 | P. Graham | |
| Tennis | (419)496-9740 | C. Leedy | |
| Ticket/Box Office | (207)6131 | D. Freeman | |
| Track/Cross Country | 5459/6161 | J. Logan/T. Mack | |
| Training Room | 6196/6195/6194 | ||
| Volleyball | 5454 | Cass Dixon | |
| Wrestling | 5456 | T. Dernlan | |
| Auxiliary Services | 5249/5251 | K. Oberholtzer/Matt Portner | |
| * | Bachelor's Plus | 5977/5367 | |
| Biology/Toxicology | 5261 | B. Rodeback | |
| * | Bookstore (Main Campus) | 5336/800-547-1199 | |
| Bookstore (Columbus Center) | 614-891-9174 | ||
| Bookstore (Nursing Program) | 419-521-6824 | and Conrad Cafe' | |
| Bookstore (Seminary) | 5861 | ||
| Box Office | 5125 | ||
| Building Services | 5747 | ||
| * | Business Affairs/ Student Accounts | 5013/5085/5022/5958 | |
| Campus Activities Board (CAB) | 5325/5315 | ||
| Campus Connections Newsletter | http://myau@ashland.edu | ||
| Campus Operator | 419-289-4142/800-882-1548 | L. Senz | |
| Campus Ministry | 5489 | ||
| * | Capitol Campaign | 5620 | |
| * | Career Services Center | 5064/5862 | |
| Catering/Conferencing | 5915/5186 | J. Misel/C.Hoffer | |
| Center for Nonviolence | 5313 | www.ashland.edu/acn. | |
| Chapel/University Church | 5489/5483 | ||
| Chemistry Department | 5261 | B. Rodeback | |
| Classroom Support Services | 5953/5904 | ||
| Clubs/Organizations | 5325 | ||
| * | College of Arts/Sciences | 5106/5107 | |
| * | College of Business/Economics (COBE) | 5553/5212/5210 | |
| * | College of Education (COE) | 5366/5377 | |
| College of Nursing (CON) | 419-521-6800 | ||
| * | Pre-Licensure Admissions | 5052 | |
| Post-Licensure RN to BSN | 419-521-6831 | ||
| Collegian | Campus Newspaper | ||
| * | Columbus Center | 5866/877-557-9497 | |
| Communication Arts/Journalism Digit. Media | 5139 | ||
| Community/Commuter Services | 5325/5312 | ||
| Commuter Lockers | 5555 | ||
| Computer Science/ Math Dept. | 5790 | ||
| * | Conduct/Judicial Affairs | 5504/5507 | J. Locust |
| Conrad Field House | 5459 | ||
| * | Counseling Services | 5307/5065 | |
| Criminal Justice | 5364/5341 | ||
| Deans List | 5009 | ||
| * | Development | 5676 | |
| Dining & Conferences | 5249/5251 | ||
| * | Disability/Classroom Support Services | 5953/5904 | |
| * | Discrimination | 5324 | |
| * | Doctoral/Leadership Program/Educ | (207)4983/5386 | |
| * | Eagle Card Office | 5076 | Student ID's |
| * | EagleEye Photography | 5239 | eagleeyephoto@ashland.edu |
| Eagle's Nest | 5320/5321 | ||
| * | Early Childhood Education | 5256/5889 | |
| * | Education Doctoral/Leadership Prog | 5386/(207)-4983 | |
| * | Education/Graduate | 5367/5967 | |
| * | Education/Undergrad | 5351/5358 | |
| * | Elyria/LCCC Center | 5664/800-995-5222 | |
| English/Masters Fine Arts Department | 5110/5957 | ||
| * | Enrollment Management/Marketing | 5088 | |
| Entrepreneurships | 5039 | ||
| Environmental Science | 5561/5281 | ||
| Env. Health & Safety/Recycling | 5496 | C. Hassmann | |
| * | Evening & Weekend Program | 5211 | |
| Facilities Mgmt. Planning | 5490 | Physical Plant | |
| Family Consumer Science | 5291 | ||
| * | Field/Clinical Experiences | 5837/5254 | |
| * | Financial Aid | 5002-(U-GR)/5095/5003-(GR) | |
| Foreign Language | 5353 | ||
| Foreign Student Advising | 5926 | ||
| Fraternities/Sorority's | 5723 | L. Kane | |
| Gameroom |
7503 (on campus)/419-289-4142 (off campus) |
||
| Geology Department | 5261 | ||
| Gill Center/Outreach | 5026/5732/5740 | ||
| Global Education | 5870 | R. Parillo global@ashland.edu | |
| Governors Inst. | 5379 | ||
| * | Graduate Schools in Education - (SCOE) | ||
| * Bachelor's Plus | 5977/5679 | S.Hardin | |
| * Becker Reading | (207)4984/5889 | ||
| * College of Educ (Deans Office) | 5377/5366 | ||
| * Doctorial Studies | (207)4983/5386 | ||
| * (MED)Graduate Educ./Clev. Ctr | 5367/5967-5682 | ||
| * Professional Dev. | 5350/5921 | ||
| * Reading Recovery | 5370/5889 | ||
| * Teacher Certification/Licensure | 5373/5390/(207)-6972 | S.Willeke/S.Barkell/M.Slater | |
| * Teacher Field/Clinical Exp. | 5254/5837 | J.Hendershott/C.Scott | |
| * Under-Grad/Academic Advising | 5351/5358 | ||
| Graphic Design Services/Mktg En. Mgmt. | 5047 | ||
| Greek Affairs | 5723 | L. Kane | |
| Grove City Higher Education | 877-572-4769, x6946 | ||
| Habitat/Proud | 5720/5816 | ||
| * | Harassment | 5324 | |
| Health Center/Eagle Educators | 5200 | ||
| Health Sciences (CON) | 5471/698 | ||
| History/Political Science | 5381 | ||
| * | Honors Program | 5264/5260 | |
| Hospitality Managment | 5187 | Bo Li | |
| Housing/Residence Life | 5303/5326 | ||
| Human Resources/Personnel | 5033/5677 | ||
| Information Desk (HCSC) | 5700 | ||
| * | Information Technology/Tech Support Center | 5405 | help@ashland.edu |
| * | Institutional Research | 5032 | |
| Instructional Resource Center (IRC) | 5406 | ||
| Insurance Claims/Students | 5200 | ||
| * | International Student Services | 5935/5068/5926 | |
| * | Internships | 5067/5064 | |
| Intramurals (recreational services) | 5440/(207)6029 | ||
| Job Opportunities | |||
| * | Journalism/Digital Media | 5139 | |
| Language Lab | 5653 | ||
| Leadership Development | 5312 | Leadership@ashland.edu | |
| Legacy Estate Planning | 5105 | ||
| * | Library Information (Main Campus) | 5400 | |
| Seminary | 5169 | ||
| * | LCCC/Elyria |
5064/800-995-5222 |
|
| Lost and Found |
5555/289-5766 (off campus) |
||
| Mailroom | 5317/6065 | ||
| Maint/Facilities Mgmt. Planning | 5490/(207)-5598 | Physical Plant | |
| * | Marketing/Enrollment Mgmt/Graphic Des | 5088/5047 | |
| * | Massillon/Stark Center | 5660/800-723-7655 | |
| * | (MAHG) - Masters in Am. Hist. & Gov. | 5411/5430 | |
| * | MBA-BSBA/Masters in Business | 5214/5236 | |
| Master Calendar - For University Events | |||
| * | Masters in Education (MED) | 5371/5363/5367 | |
| Masters Fine Arts (MFA) | 5957/5110 | ||
| Math/ Computer Science Department | 5790 | ||
| Multicultural Student Services | 5504 | mss@ashland.edu | |
| Music Dept | 5100 | ||
| Newman Campus Ministries | 5482 | ||
| Numismatic Center/ Coin Library | 5408/281-2230 | ||
| * |
Nursing School |
Pre Licensure - Admissions x 5052 |
|
| * | Operator |
0 (on campus)/289-4142 (off campus)/800-882-1548 |
|
| Orientation | 5312/5325 | ||
| * | Outreach/Gill Center Programs | 5026/5732/5740 | |
| Parking/ Car Trouble | 207-5555 | ||
| * | Payroll | (207)-6068/5018 | |
| Peer Tutoring | (207)-6779/5639 | ||
| Personnel/Human Resources | 5033/5677 | ||
| Philosophy | 5353/5654 | ||
| * | Physical Education/Health Sciences | 5450/5471 | |
| Physical Plant/Facilities Mgmt. Planning | 5490(207)-5598 | ||
| Physics Dept | 5261/5268 | ||
| Poetry Press | 5110/5155 | ||
| Political Science/ History | 5381 | ||
| * | Presidents Office | 5048/5049 | Dr. Fred Finks |
| Printing Services | 5755/5069 | ||
| * | Professional Development | 5350/5921 | |
| * | Provost Office | 5092/5051 | Frank Pettigrew |
| Psychology Department | 5386/6353 | K. Miller/Lab | |
| * | Public Relations | 5007 | |
| Campus Photographer | 5239 | Allison Waltz-Hoover | |
| Purchasing Dept | 5013 | ||
| Radio Station WRDL-88.9 | 5678/5139 | ||
| * | Reading Recovery | 5889/5370 | |
| (RSSC)-Recreational Services/Hotline |
289-5440/207-6173/6172 |
||
| Tuffy's Juice Bar | 419-(207)-6191 | ||
| (RSSP)-Research Supp & Spons. Prog. | 5750/5971 | ||
| Recycling/Env. Health & Safety | 5745 | ||
| * | Registrar | 5027 Main Number 5633 Enrollment Verification 5028 Graduation 5405 Web Advisor 5086/5029 All other questions |
For Online Grades/Transcripts www.ashland.edu/registrar |
| Religion Dept | 5353 | ||
| Religious Life/Kern Pre-Seminary Program | 5489/5917 | ||
| Residence Life/Housing | 5303/5326 | ||
| * | Ronk Mem. Chapel/Sem |
5166/5175 866-287-6446 |
|
| Science Department | 5261 | ||
| Science Fair | 419-207-6780 | ||
| Secondary Education | 5273 | ||
| Security |
5555 (on campus)/289-5766 (off campus |
Parking/Tickets/Locksmith |
|
| * | Seminary |
5161 (on campus) 866-287-6446 Fax#-5969 |
|
| * Admissions-(SLC) | 5704/5151 | R. Johnson/G. Black | |
| Alumni/Development | 5394 | D. West | |
| Bookstore | 5861 | ||
| Bretheren Nat'l Offices | 419-289-1708 | ||
| Chapel | 5175 | ||
| * Formational Counseling Inst. | (207)5547 | L. Lawson | |
| * Housing | 5848 | K. Morgan | |
| Library | 5169 | S. Thomas | |
| * Midwest Counseling Ctr. | 5472/5968 | ||
| Miller Pool | 5176 | ||
| * (POE) Pastors of Excellence | 5485/5486 | M.Lewis | |
| Registrar | 5907/5909 | L. Lower/L.Bedocs | |
| * Ronk Memorial Chapel | 5175 | ||
| * Smetzer Counseling Ctr | 5472 | D. Carver | |
| Seminary Writing Lab | 5162/5834 | ||
| Shipping/Receiving | 5928 | ||
| * | Snow Line |
7669/419-289-4142 (off campus) |
|
| Social Sciences | 5381 | ||
| Social Work | 5364/5372 | nudolph@ashland.edu | |
| Sociology Dept | 5381 | ||
| Special Education | (207)-4977 | ||
| * |
Special Programs/Gill Center/Outreach -Center for Economics Educ. |
5026/5685 | |
| Spectrum Series | 5125 | ||
| * | Sports Management | 5471/6199 | |
| * | Student Accounts | 5958/5022 | |
| Student Activities | 5325/5309 | ||
| Student Affairs | 5304/5324 | ||
| * | Student Conduct | 5504 | conduct@ashland.edu |
| Student Dining Services | 5249 | ||
| Convo Dining Hall | 5768/5762 | ||
| Dish Room/ Kitchen | 5188/5761 | ||
| Eagle Pizza | 5646 | ||
| Food Service | 5756 | ||
| Meal Plans/Vending | 5758 | ||
| Menu Information | 6368 | ||
| Sack Lunches | 5762 | ||
| Sick tray hotline | 5762 (on campus only) | ||
| * | Student ID's | 5076 | Eagle Card office |
| Student Government/Senate | 5767 | ||
| Student Life Office/Campus Activities | 5325/5315 | ||
| Student Organizations | 5723 | L. Kane | |
| * | Student Success/Retention | 5242/5627 | L.Larson/K. Stone |
| Study Abroad | 5870 | ||
| * | Study Strategies | 5098 | |
| Summer Institute | 5379/5937 | ||
| Symphony Office | 5115 | ||
| * | Teacher Field/Clinical Experience | 5084/5254/5837 | |
| * | Teacher Testing Licensure/Certification | 5373/5390/6972 | |
| * | Telego Center/Professional Dev. | 5921/5350 | |
| Theatre Department | 5190 | ||
| * | Transcripts | 5666/5028 | |
| * | Transfer Information | 5081 | |
| * | Troop Center | 5475 | |
| * | Tutoring | (207)-6779/5639 | |
| TV-2 | 5788/5139 | ||
| * | Undergrad Education | 5351/5358 | |
| University Church | 5483 | ||
| University Withdrawals | |||
| * | Admissions | 5052 | |
| * | Registrar | 5029 | |
| * | Student Affairs | 5304 | |
| * | Veteran Services/Adult Studies | 5751/5809/5389 | J. Sikula |
| * | Voice Mail Questions |
5896 (on campus) or 419-289-5079 (from off campus) |
|
| WRDL 88.9 | 5678/5139 | ||
| Webadvisor | 5405 | ||
| Weight Room | 5936 | ||
| Wellness Program | 5034 | ||
| Wills/Legacy Estate Planned Giving | 5090/5105 | ||
| * | WorkShops/ Prof. Dev | 5350 | |
| Writing Center (UG Only) | 5199 | Director S. Huff | |
| Writing Centers (GRAD) | 5834 | S. Blake/gwc@ashland.edu | |
| -Grad Writing Center Website |
https://www.ashland.edu/graduate/about-graduate-school/graduate-writing-... |
||
| Writing Center (ATS) | 5183 | C. Hudson | |
| Writing Fellows (COBE) | (207)-6976 | ||
| Wurster Fitness Center | 5936 | Weight Room (Gym) |
401 College Avenue
Ashland, OH 44805
419.289.4142 | 800.882.1548
