| May 2008 | ![]() |
|||
| Hours | Workshop Title | Dates | ||
| 3 semester hours | High Quality Teaching - Mathematics | 5/14, 6/18, 6/24, 7/1, 7/8, & 7/15 | description ![]() |
|
| 3 semester hours | High Quality Teaching - Science | 5/14, 6/18, 6/24, 7/1, 7/8, & 7/15 | description ![]() |
|
| 3 semester hours | High Quality Teaching - Social Studies | 5/14, 6/18, 6/24, 7/1, 7/8, & 7/15 | description ![]() |
|
| 3 semester hours | High Quality Teaching - Language Arts | 5/14, 6/18, 6/24, 7/1, 7/8, & 7/15 | description ![]() |
|
June 2008 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Clay County) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Delsea) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Fort Lee) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Jefferson) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Jersey City) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Manalapan) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Montgomery, AL) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Moorestown) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Paterson) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Pennsville) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Reading) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Agrarian Culture vs. Industrialization II (Toms River) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | International Liberalism vs. Totalitarians (Trenton) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | International Liberalism vs. Totalitarians (Lakewood) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | International Liberalism vs. Totalitarians (Berkeley Heights) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Empire vs. Colonies II (Wenatchee) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Empire vs. Colonies II (South Oregon) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Empire vs. Colonies II (Orange County) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Empire vs. Colonies II (Montgomery) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Empire vs. Colonies II (Monroe) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Empire vs. Colonies II (Middletown) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Empire vs. Colonies II (Fresno) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Empire vs. Colonies II (Anderson) | 6/1/08 - 8/31/08 | description ![]() |
|
| 2 graduate semester hours | Empire vs. Colonies II (Corinth) | 6/1/08 - 8/31/08 | description ![]() |
|
July 2008 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 2 Graduate ED Semester Hours | The Economics of Entrepreneurship | July 8 - July 11, 2008 | description ![]() |
|
| 3 graduate semester hours | General Music | July 21 - 25, 2008 | description ![]() |
|
| 2 Graduate ED Semester Hours | The Three E’s: Energy, Economics and the Environment-East Side | July 28 - July 30, 2008 | description ![]() |
|
| 1 graduate semester hour | Outdoor Enhanced Learning | 7/29/08 - 8/1/08 | description ![]() |
|
| 1 graduate semester hour | Outdoor Enhanced Learning | 7/29/08 - 8/1/08 | description ![]() |
|
| 1 Graduate ED Semester Hour | Pets and Critters-East Side | July 31 - August 1, 2008 | description ![]() |
|
August 2008 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 Graduate ED Semester Hour | Space: An Economic Connection-East Side | August 4 - August 5, 2008 | description ![]() |
|
| 1 graduate semester hour | Using Moodle to Support Classroom Instruction | 8/4/08 - 8/5/08 | description ![]() |
|
| 1 Graduate ED Semester Hour | Funtastic~Math and Economics: Life Connections-East Side | August 7 - August 8, 2008 | description ![]() |
|
| 2 Graduate Semester Hrs. or 12 PD Contact Hrs. | TEACHERS ACADEMY FOR PERSONAL FINANCE | August 11 - August 12, 2008 | description ![]() |
|
| 1 graduate credit hour | 3D Computer Models 2008 | 8/11/08 - 8/15/08 | description ![]() |
|
| 2 graduate credit hours | 3D Computer Models 2008 | 8/11/08 - 8/15/08 | description ![]() |
|
| 2 Graduate Semester Hrs. or 12 PD Contact Hrs. | TEACHERS ACADEMY FOR PERSONAL FINANCE | August 14 - August 15, 2008 | description ![]() |
|
| 1 graduate semester hour | Understanding and Healing the Wounded Student | 8/14/08 - 8/15/08 | description ![]() |
|
Registration for the Professional Development Services workshops will normally be held at the first class meeting. Late registrations must be completed on or before the second class session.
Once registration has been completed and processed, it cannot be changed. If it becomes necessary for the student to drop the credit for the workshop, it must be dropped within three days following the initial registration. The student would need to submit a letter of permission from the instructor to the Professional Development Services Office in order to be removed from the class list.
Payment for the workshop must be made at the time of registration. A check, Master Card, Visa or Discover are acceptable.



