| June 2008 | ![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | 21St Century Skills I: Technology 4 Teachers (online) | 6/2 - 7/10 | description ![]() |
|
July 2008 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | PowerPoint for the Teacher | 7/7 & 7/8 | description ![]() |
|
| 1 semester hour | COSI: Inquiring into Electricity | 7/7 & 8 | description ![]() |
|
| 1 semester hour | Integrating Technology into the K-12 Classroom (online) | 7/7 - 8/4 | description ![]() |
|
| 1 semester hour | Using Virtual Field Trips in the K-12 Classroom (online) | 7/7 - 8/3 | description ![]() |
|
| 1 semester hour | Analyzing Human Impact on Water | 7/8 & 10 | description ![]() |
|
| 1 semester hour | COSI: Inquiry into Water | 7/10 & 11 | description ![]() |
|
| 1 semester hour | Poetry Update | 7/11 & 25 | description ![]() |
|
| 3 semester hours | Hog Island Audubon Camp: Workshop for Educators | 7/13, 14, 15, 16, 17, 18, 19 | description ![]() |
|
| 1 semester hour | Understanding ADHD Child | 07/14 & 15 | description ![]() |
|
| 1 semester hour | Cross Curricular Extensions | 7/15 & 16 | description ![]() |
|
| 1 semester hour | Strategies for At-Risk Students | 7/15 & 17 | description ![]() |
|
| 1 semester hour | Physcial Education in an Outdoor Setting | 7/15 & 16 | description ![]() |
|
| 1 semester hour | Working with the ADHD Child | 7/16 & 17 | description ![]() |
|
| 1 semester hour | Quality Tools and Initiatives for Continuous Improvement | 7/16 & 17 | description ![]() |
|
| 1 semester hour | Healthy Living: Managing Stress for Success! | 7/17 & 18 | description ![]() |
|
| 1 semester hour | Differentiating Instructions with the Brain in Mind | 7/18 & 19 | description ![]() |
|
| 1 semester hour | COSI: Science & Literature | 7/21 & 22 | description ![]() |
|
| 2 semester hours | Managing Your Classroom | 7/21, 22, 23, 24 | description ![]() |
|
| 2 semester hours | Strategies that Improve Achievement | 7/21, 22, 23, 24 | description ![]() |
|
| 1 semester hour | Understanding the Student with Special Needs Student in the Regular Education | 7/21 & 22 | description ![]() |
|
| 3 semester hours | HQT: Social Studies Content | 7/21 - 8/27 | description ![]() |
|
| 3 semester hour | HQT: Reading | 7/21 - 8/27 | description ![]() |
|
| 3 semester hours | HQT: Math Content | 7/21 - 8/27 | description ![]() |
|
| 3 semester hours | HQT: Science Content | 7/21 - 8/27 | description ![]() |
|
| 1 semester hour | Nature's Weird and Wonderful | 7/22 & 23 | description ![]() |
|
| 1 semester hour | Differentiating Instruction in the Middle School/High School Classroom | 7/23 & 24 | description ![]() |
|
| 1 semester hour | Seasonal Math: September-December | 7/25 & 26 | description ![]() |
|
| 2 semester hours | Amusements of the Populace: Ancient Art of Storytelling, Song & Dance | 7/25, 26, 8/1 & 2 | description ![]() |
|
| 1 semester hour | Web 2.0 Applications in the K-12 Classroom | 7/25 & 26 | description ![]() |
|
| 1 semester hour | Preparing for Proficiency Testing | 7/28 & 29 | description ![]() |
|
| 1 semester hour | Food In Your Classroom? Yes and Math Too! | 7/28 & 29 | description ![]() |
|
| 1 semester hour | Land and Living: A Workshop for Teachers (Session I) | 7/28 & 29 | description ![]() |
|
| 1 semester hour | CSI: The Science Involved in Solving Crimes | 7/28 & 29 | description ![]() |
|
| 1 semester hour | More Math and Literature | 7/30 & 31 | description ![]() |
|
| 1 semester hour | COSI: Inquiry into Biodiversity in a Prairie | 7/30 & 31 | description ![]() |
|
| 1 semester hour | Maximizing Running Records | 7/31 & 8/1 | description ![]() |
|
August 2008 |
![]() |
|||
| Hours | Workshop Title | Dates | ||
| 1 semester hour | Therapeutic Crisis Intervention | 8/4, 5, 7 | description ![]() |
|
| 1 semester hour | BASIC PowerPoint for Teachers | 8/4 & 5 | description ![]() |
|
| 1 semester hour | Columbus Zoo: Exploring Adaptations and Behavior | 8/4 & 5 | description ![]() |
|
| 2 semester hours | Motivation for Learning | 8/5, 6, 7, 8 | description ![]() |
|
| 1 semester hour | Designing Clear Learning Targets: Creating Units of Study that Maximize Student Learning | 8/5 & 6 | description ![]() |
|
| 1 semester hour | PowerPoint for the Teacher | 8/6 & 7 | description ![]() |
|
| 1 semester hour | COSI: Inquiry into Force and Motion | 8/7 & 8 | description ![]() |
|
| 1 semester hour | Land and Living: A Workshop for Teachers (Session II) | 8/7 & 8 | description ![]() |
|
| 1 semester hour | Reluctant Reader | 8/8 & 9 | description ![]() |
|
| 1 semester hour | Street Drugs: Chemicals that Destroy Minds and Lives | 8/8 & 9 | description ![]() |
|
| 1 semester hour | Understanding and Healing the Wounded Student | 8/11 & 12 | description ![]() |
|
| 1 semester hour | Primary Literacy Work Stations | 8/12 & 13 | description ![]() |
|
| 1 semester hour | Teaching Personal Finance | 8/12 & 13 | description ![]() |
|
| 1 semester hour | Classroom Meetings: A Tier One Behavioral Intervention Promoting Social Justice and Responsible Behavior | 8/12 & 13 | description ![]() |
|
| 1 semester hour | Making Students as Important as Standards/Conference | 8/18 & 19 | description ![]() |
|



