| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro to University Life |
|
T1 Comp | Composition II |
|
| Bio 201 | Molec/Cell BasisI (fa only) T2NS |
|
Bio 202 | Organ/Adap/Diver (sp only) (T2 Nat Sci) |
|
| Chem 103 | Gen. Chemistry (fall only) |
|
Chem 104 | Gen. Chemistry (spring only) |
|
| Math 201 | (fa only) or Math 208 (T1 Math/Log) |
|
Math | Math Elective |
|
| T1 Comp | Composition I |
|
EVS 200 | Environmental Science Seminar |
|
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bio 205 | (fall only) or Bio Elective |
|
Bio 207 | (spring only) or Biology Elective |
|
| Chem 307 | Organic Chemistry I (fall only) |
|
Bio XXX | Biology Elective |
|
| Geol 101 | Physical Geology |
|
Tier 1 | Institutional Requirement |
|
| Tier 1 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| PE/FCS 180 | Lifetime Wellness |
|
|||
| Total |
|
Total |
|
||
| Junior | Fall semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bio 301 | Professional Preparation (fa only) |
|
Science | EVS Science Core Elective |
|
| Bio 303 | Genetics w. lab |
|
Bio XXX | Biology Elective |
|
| Econ 101 | Market Fundamentals (T2 SocSci) |
|
Tier 2 | Institutional Requirement |
|
| Bio 310 | Ecology (fa odd) or Tier 2 |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Elective |
|
|
| Elective |
|
Total |
|
||
| Total |
|
||||
| Senior | Fall Semester | Senior | Spring semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bio 310 | Ecology (fa odd) or Tier 2 |
|
EVS 476 | Issues in Environmental Science |
|
| Bio XXX | Biology Elective |
|
Bio 495 | Biology Senior Seminar (sp only) |
|
| Tier 2 | Institutional Requirement |
|
Phil 280B | Applied Ethics-Env. (spring only) |
|
| Elective |
|
Bio XXX | Biology Elective (if needed) or Elective |
|
|
| Elective to total 128 minimum |
|
Tier 2 | Insittutional Requirement |
|
|
| Elective to total 128 minimum |
|
||||
| Total |
|
Total |
|
Return to Curriculum Guides
Revised July 2002