| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro. to University Life |
|
T1 Comp | Composition II |
|
| Geol 101 | Physical Geology |
|
Geol 102 | Historical Geology (sp even) or Tier 1 |
|
| Chem 103 | Gen. Chemistry (fall only) |
|
Chem 104 | Gen. Chemistry (spring only) |
|
| T1 Comp | Composition I |
|
PE/FCS 180 | Lifetime Wellness |
|
| Econ 101 | Market Fundamentals (T2 SocSci) |
|
EVS200 | Environmental Science Seminar |
|
| Tier 1 | Institutional Requirement |
|
|||
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Geol 311 | Minerology (fall only) |
|
Geol 102 | Historical Geology (sp even) or Tier 1 |
|
| Math 205 | The Calculus I (fall only); or 201 |
|
Math 206 | The Calculus II (spring only); or 202 |
|
| Geol 313 | (fall even) or Geol 309 (fall odd) |
|
Geol 312 | (spring even) or Goel 401 (sp odd) |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional requirement |
|
| Elective (if choose Math 201) |
|
Elective (if choose Math 202) |
|
||
| Total |
|
Total |
|
||
| Junior | Fall semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Phys 205 | Engin. Physics I (fall only) or 201 |
|
Phys 206 | Engin. Physics II (spring only) or 202 |
|
| Geol 313 | (fall even) or Geol 309 (fall odd) |
|
Geol 401 | (spring odd) or Geol 312 (spring even) |
|
| Bio 201 | Molec/Cell Basis (fa only) (T2 NS) |
|
Bio 202 | Organ/Adap/Diver (sp only) (T2 NatSci) |
|
| Tier 2 | Institutional Requirement |
|
Geol 314 | (sp even) or Geol 301 (sp odd) |
|
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring semester | ||
| Course # | Title |
|
Course # | Title |
|
| Science | EVS Science Core Elective |
|
Geol 301 | (spring odd) or Geol 314 (sp even) |
|
| Tier 2 | Institutional Requirement |
|
EVS 476 | Issues in Environmental Science (sp only) |
|
| Tier 2 | Institutional Requirement |
|
Phil 280B | Applied Ethics-Env. (spring only) |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Elective to total 128 minimum |
|
Electives to total 128 minimum |
|
||
| Total |
|
Total |
|
Return to Curriculum Guides