| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Introduction to University Life |
|
Tier 1 | Composition II |
|
| Tier 1 | Composition I |
|
Econ 232 | or Econ 233 |
|
| Bus 221 | Information Technology |
|
Bus 108 | Accounting Prin. II |
|
| Bus 107 | Accounting Prin. I |
|
Tier 1 | Institutional Requirement |
|
| Tier 1 | Institutional Requirement |
|
Psyc 101 | General Psychology (T2 Soc Sci) |
|
| Tier 2 | Institutional Requirement |
|
PE/HED 180 | Lifetime Wellness (Tier 1) |
|
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 207 | Intermediate Acct. I |
|
Bus 208 | Intermediate Acct. II |
|
| Bus 205 | Accounting Info Systems |
|
Bus 233 | Marketing Principles |
|
| Econ 233 | or Econ 232 |
|
Bus 321 | Financial Spreadsheets |
|
| Bus 240 | Intro to Management |
|
Math 208 | Elementary Statistics (T1 Math/Logic) |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 301 | Managerial Accounting |
|
Bus 319 | Operations Management |
|
| Bus 309 | Fed. Income Tax Business Entities |
|
Acct | Acct Elect |
|
| Bus 323 | Business Communications |
|
Tier 2 | Institutional Requirement |
|
| Bus 328 | Financial Management |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Minor 2 | Minor Requirement |
|
| Minor 1 | Minor Requirement |
|
|||
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 401 | Business Law I |
|
Bus 406 | Auditing (sp only) |
|
| (BUS 489) | Acct Elective or Capstone |
|
BUS 489 | Capstone or Acct Elective |
|
| Acct | Accounting Elective |
|
Bus 499 | Senior Assessment |
|
| Minor 3 | Minor Requirement |
|
Minor 4 | Minor Requirement |
|
| IPR | International Perspectives Requirement |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Elective | General Elective or Minor 5 |
|
| Total |
|
Total |
|
Business
courses rotate day and evening;check course rotations with department.
Revised April 2006