| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Introduction to University Life |
|
Eng 102 | English Composition II |
|
| Eng 101 | English Composition I |
|
Econ 232 | or Econ 233 |
|
| Math 110 | or Math 201 (Tier 1) |
|
Bus 108 | Accounting Prin. II |
|
| Bus 107 | Accounting Prin. I |
|
Bus 221 | Information Technology |
|
| Institutional Requirement |
|
Institutional Requirement |
|
||
| PE 180 | Lifetime Wellness |
|
|||
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 207 | Intermediate Acct. I |
|
Bus 208 | Intermediate Acct. II |
|
| Bus 205 | Accounting Info Systems |
|
Bus 233 | Marketing Principles |
|
| Econ 232 | or Econ 233 |
|
Bus 240 | Intro to Management |
|
| Psyc 101 | General Psychology |
|
Math 208 | Elementary Statistics |
|
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Total |
|
Institutional Req./IDS |
|
||
| Total |
|
||||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| ** | Bus 301 or Bus 440 (fall only) |
|
** | Bus 302 or Bus 406 (spring only) |
|
| Bus 308 | Intro to Fed. Tax. Acct. (fall only) |
|
Minor Requirement |
|
|
| Bus 323 | Business Communications |
|
Bus 319 | Operations Management |
|
| Bus 328 | Financial Management |
|
Institutional Requirement |
|
|
| Institutional Requirement |
|
Accounting Elect. or Inst. Req. |
|
||
| Minor Requirement |
|
Institutional Requirement |
|
||
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| ** | Bus 301 or Bus 440 (fall only) |
|
** | Bus 302 or Bus 406 (spring only) |
|
| (BUS 489) | Minor Requirement or Capstone |
|
Accounting Elect. or Inst. Req. |
|
|
| Accounting Elective |
|
BUS 489 | Capstone or MInor Requirment |
|
|
| Bus 401 | Business Law I |
|
Minor Requirement |
|
|
| Institutional Requirement |
|
Minor Requirement |
|
||
| Total |
|
Total |
|
Revised April 2002