| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Introduction to University Life |
|
T1 Comp | Composition II |
|
| T1 Comp | Composition I |
|
FL | Foreign Language |
|
| FL | Foreign Language |
|
Tier 1 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Elect. | Elective or Tier 2 |
|
| Elect. | Elective or Tier 2 |
|
Elect. | Elective |
|
| PE/FCS 180 | Lifetime Wellness (Tier 1) |
|
|||
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Major | History/Political Science Selection |
|
Eng 334 | Amer. Studies (sp even/T2 Hum) or Elect. |
|
| Eng 333 | (fa odd) or Eng 350 (fa even) (T2 Hum) |
|
FL* | Foreign Language (IPR) |
|
| FL | Foreign Language |
|
Major | History/Political Science Selection |
|
| Major | Religion Selection |
|
Tier 1 | Institutional Requirement |
|
| Minor | Minor Requirement |
|
Minor | Minor Requirement |
|
| Elect. | Elective or Eng 425 (fa odd) |
|
Elective | Elective or Eng 426 (sp odd) |
|
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Tier 1 | Institutional Requirement |
|
AS Elect. | American Studies Elective |
|
| Eng 425 | (fa even) or Eng 427 (fa odd) |
|
Eng 426 | (sp odd) or Elective |
|
| AS Elect. | American Studies Elective |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Minor | Minor Requirement |
|
| Minor | Minor Requirement |
|
Elect. | Elective or Eng 334 (sp even) |
|
| Total |
|
Total |
|
||
| Senior | Fall semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Eng 427 | (fa odd) or Elective |
|
Eng 490 | American Studies Senior Thesis II |
|
| Eng 480 | American Studies Senior Thesis |
|
Minor | Minor Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Minor | Minor Requirement |
|
AS Elect. | American Studies Elective |
|
| Inst. Req. | Institutional Req. or Elective |
|
Elect. | Elective or Tier 2 |
|
| Total |
|
Total |
|
Return to Curriculum
Guides