| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Introduction to University Life |
|
ENG 102 | English Composition II |
|
| ENG 101 | English Composition I |
|
AT 167 | Basic Skills in Ath. Training (sp only) |
|
| PE 160 | Intro to Sport Sciences (fall only)* |
|
REC 163 | Leadership for Leisure |
|
| AT 165 | Princ. of Athletic Training (fa only)* |
|
MATH 208 | Elementary Statistics (Tier 1) |
|
| HED 202 | First-Aid & Safety* |
|
BIO 126 | Anatomy & Physiology |
|
| BIO 125 | Anatomy & Physiology* |
|
Institutional Requirement |
|
|
| Total |
|
PE/FCS 180 | Lifetime Wellness |
|
|
| *Starred courses req. to apply into the athletic training education program. | Total |
|
|||
| FORMAL ADMISSION | TO | THE | ATHLETIC TRAINING PROGRAM | ||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| AT 272 | Injury Recog. & Mgmt - Lower (fa) |
|
AT 274 | Injury Recog. & Mgmt. - Upper (sp) |
|
| AT 273 | Clinical Experience in AT I (fa only) |
|
AT 275 | Clinical Experience in AT II (sp) |
|
| AT 276 | Therapeutic Modalities w. Lab (fa) |
|
REC 261 | Medical Terminology (spring only) |
|
| HED 206 | Personal Health (fa only) |
|
PE 308 | Kinesiology (sp only) |
|
| Institutional Requirement |
|
PSYC 101 | General Psychology I |
|
|
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| AT 355 | Medical Aspects in AT I (fa) |
|
AT 356 | Medical Aspects in AT II (sp only) |
|
| AT 372 | Ther. Exer. & Rehab. - Lower (fa) |
|
AT 374 | Ther. Exer. i& Rehab. - Upper (sp) |
|
| AT 370 | Clinical Exper. in AT III (fall only) |
|
PE 474 | Sports Nutrition/Subs.Abuse (sp only) |
|
| PE 309 | Physiolocy of Exercise (fall only) |
|
PE 329 | (sp only) or PE 404 (sp even) |
|
| Institutional Requirement |
|
PE 312 | Fitness Assess. & Exer. Presc. (sp) |
|
|
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| PE 405 | Mgmt. of Sport Sciences (fa only) |
|
AT 420 | Org. & Admin. in AT (spring only) |
|
| AT 493 | Clinical Internship in AT* |
|
PE 404 | (sp even) or PE 329 (sp only) |
|
| AT 470 | Clinical Experience in AT IV (fa) |
|
Institutional Requirement |
|
|
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Total |
|
Total |
|
Return to Curriculum Guides