| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro to University Life |
|
Tier 1 | Composition II |
|
| Tier 1 | Composition I |
|
Econ 232 | Microeconomics |
|
| Math 110 or | Math 201 (Tier 1) |
|
Bus 240 | Intro to Management |
|
| Bus 221 | Information Technology |
|
Tier1 | Institutional Requirement |
|
| Psyc 101 | General Psychology I |
|
Tier 2 | Institutional Requirement |
|
| PE/FCS 180 | Lifetime Wellness (Tier 1) |
|
Tier 2 | Institutional Requirement |
|
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 107 | Accounting Prin. I |
|
Bus 108 | Accounting Prin. II |
|
| Econ 233 | Macroeconomics |
|
Bus 307 | Business Organization |
|
| Bus 233 | Marketing Principles |
|
Math 208 | Elementary Statistics |
|
| Tier 1 | Institutional Requirement |
|
Minor 1 | Minor Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 328 | Financial Management |
|
Bus 403 | Managerial Acct. |
|
| Bus 319 | Operations Management |
|
Bus 323 | Business Comm. |
|
| Major | Management Elective |
|
Bus 318 | Organizational Behavior |
|
| Minor 2 | Minor Requirement |
|
Major | Management Elective |
|
| Tier 2 | Institutional Requirement |
|
Minor 3 | Minor Requirement |
|
| Tier 2 | Institutional Requirement |
|
Total |
|
|
| Total |
|
||||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 401 | Business Law I |
|
Bus 402 | Business Law II |
|
| Bus 325 | Interpersonal Comm. for Bus. |
|
(BUS 489) | Minor Elect. or Capstone |
|
| Bus 410 | Human Resource Mgmt. |
|
Major | Management Elective |
|
| BUS 489 | Capstone or Minor Elective |
|
Minor 4 | Minor Requirement |
|
| Major | Management Elective (IPR)* |
|
Tier 2 | Institutional Requirement |
|
| Total |
|
Total |
|
Return to Curriculum Guides