| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro to University Life |
|
Tier 1 | Composition II |
|
| Tier 1 | Composition I |
|
Tier1 | Institutional Req (i.e. Rel) |
|
| Tier 1 | Institutional Req (i.e., Comm) |
|
Tier 2 | Institutional Req (i.e., Nat Sci) |
|
| Bus 221 | Information Technology |
|
FL | Foreign Language |
|
| FL | Foreign Language |
|
Econ 232 | Microeconomics |
|
| PE/FCS 180 | Lifetime Wellness (Tier 1) |
|
|||
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 240 | Intro to Management |
|
Math 208 | Elem. Stats (Tier 1 Math/Bus Core) |
|
| Econ 233 | Macroeconomics |
|
FL | Foreign Language (meets IPR) |
|
| FL | Foreign Language |
|
Minor 2 | Minor Requirement |
|
| Minor 1 | Minor Requirement |
|
Tier 2 | Institutional Req (i.e. Soc Sci) |
|
| Tier 2 | Institutional Req (i.e. Nat Sci) |
|
Tier 2 | Institutional Req (i.e. Humanities) |
|
| Tier 2 | Institutional Req (i.e. Aesth) |
|
Elective | General Elective |
|
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 107 | Accounting Prin. I |
|
Bus 108 | Accounting Prin. II |
|
| Bus 233 | Marketing Principles |
|
Bus 323 | Business Communication |
|
| Minor 3 | Minor Requirement |
|
Minor 4 | Minor Requirement |
|
| Tier 2 | Institutional Req (i.e. Human) |
|
Tier 2 | Institutional Requirement (i.e. Aesthetics) |
|
| Elective | General Elective |
|
Elective | General Elective |
|
|
|
Total |
|
|||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 401 | Business Law I |
|
Tier 2 | Institutional Req. (i.e. Hist Reas) |
|
| Bus 328 | Financial Management |
|
Minor 6 | Minor Requirement |
|
| Tier 2 | Institutional Req (i.e. Soc Sci) |
|
Elective | General Elective |
|
| Minor 5 | Minor Requirement |
|
Elective | General Elective |
|
| Elective | General Elective |
|
Elective | General Elective |
|
| Elective | Elective |
|
Elective | General Elective |
|
| Total |
|
Total |
|
Revised April 2003