| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro to University Life |
|
Soc 111 | Prin. of Sociology |
|
| CJ 130 | Intro to Criminal Justice |
|
Tier 1 | Composition 2 |
|
| Tier 1 | Composition 1 |
|
Tier 1 | Institutional Requirement |
|
| PE/HED 180 | Lifetime Wellness |
|
Tier 1 | Institutional Requirement |
|
| General Elective |
|
General Elective |
|
||
| General Elective |
|
||||
| Total |
|
Total^ |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| CJ 242 | Criminology (fa only) |
|
CJ Elect. | CJ Elective |
|
| CJ 270 | Police Mod. Soc. (fa) |
|
CJ Elect. | CJ Elective |
|
| CJ Conc. | Course in minor/conc. |
|
CJ Conc. | Concentration |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Hist. Reas. | Hist. Reas. Selection |
|
Tier 2 | Institutional Requirement |
|
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| CJ 362 | Criminal Law (fa only) |
|
SOC 460 | Research Methods |
|
| CJ | CJ Elective |
|
CJ Elect. | CJ 403 recommended |
|
| CJ Conc. | Concentration |
|
CJ Conc. | Concentration |
|
| Tier 1 | Math 208 (Math/Logic) |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| CJ 450 | Etics in CJ (fa only) |
|
CJ 430 | Inst. Corrections (sp only) |
|
| CJ Elect | CJ 403 recommended |
|
CJ Elect. | CJ Elective |
|
| CJ Conc. | Concentration |
|
CJ Conc. | Concentration |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| IPR | International Pers. Req. |
|
General Elective |
|
|
| Total |
|
Total |
|
Return to Curriculum
Guides