| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro to University Life |
|
Eng 102 | English Composition II |
|
| Eng 101 | English Composition I |
|
CS 122 | Computer Programmming II |
|
| CS 121 | Computer Programming. I |
|
Math 224 | Discrete Math II (spring only) |
|
| Math 223 | Discrete Math I (fa only) (T1 Math/Log) |
|
SPE 101 | Communication I |
|
| Tier 1 | Institutional Requirement |
|
Tier 1 | Institutional Requirement |
|
| Elective |
|
PE/FCS 180 | Lifetime Wellness |
|
|
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Math 205 | The Calculus I (fall only) |
|
CS 303 | Computer Algorithms (sp only) |
|
| CS 230 | Data Structures (fall only) |
|
CS 301 | Computer Architecture (sp only) |
|
| Tier2 | Institutional Requirement |
|
Math 307 | Linear Algebra (spring only) |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Elective |
|
Elective |
|
||
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| CS 302 | Foundations of Comp. (fall only) |
|
Major Elective | Math/CS/Bus Elective |
|
| CS 304 | Prog. Languages (fall only) |
|
Major Elective* |
|
|
| Major Elective* |
|
Tier 2 | Institutional Requirement |
|
|
| Tier 2 | Institutional Requirement |
|
IPR | International Perspectives Elective |
|
| Elective |
|
Elective |
|
||
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| CS 450 | Seminar |
|
CS 450 | Seminar |
|
| Major Elective | Math/CS/Bus Elective |
|
Major Elective | Math/CS/Bus Elective |
|
| Major Elective | Math/CS/Bus Elective |
|
Tier 2 | Institutional Requirement |
|
| Major Elective* |
|
Tier 2 | Institutional Requirement or Elective |
|
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement or Elective |
|
| Elective |
|
Elective |
|
||
| Total |
|
Total |
|
Return to Curriculum Gudies