| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro to University Life |
|
Tier 1 Composition II |
|
|
| Tier 1 Composition I |
|
Econ 232/233 | Prin of Micro/Macro |
|
|
| Bus 221 | Intro to Comp. Sys |
|
Psyc 101 | General Psyc I |
|
| Tier 1 Inst. Req. |
|
Bus 107 | Accounting Prin. I |
|
|
| Institutional Requirement |
|
Bus 240 | Into to Management |
|
|
| Tier 1 Inst. Req. |
|
||||
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Econ 232/233 | Prin of Micro/Macro |
|
Econ 332 | Intermed. Micro. (sp only) |
|
| Bus 108 | Accounting Prin II |
|
Bus 233 | Prin. of Marketing |
|
| Math 208 | Tier 1 Elem. Stat. |
|
Econ 240 | Portfolio I |
|
| Institutional Requirement |
|
Minor Requirement |
|
||
| Minor Requirement |
|
Tier 1 Inst. Req. |
|
||
| Institutional Requirement |
|
||||
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Econ 333 | Intermed. Macro. (fa only) |
|
Econ Elective |
|
|
| Math 110 | or Math 201 (fa only) |
|
Bus 319 | Operations Management |
|
| Bus 323 | Business Communication |
|
Bus 328 | Financial Management |
|
| Institutional Requirement |
|
Econ 340 | Portfolio II |
|
|
| Minor Requirement |
|
Minor Requirement |
|
||
| Econ Elective |
|
Institutional requirement |
|
||
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Econ 342 | International Economics |
|
Econ Elective |
|
|
| Econ 441 | Economics Capstone |
|
Econ 440 | Senior Assessment |
|
| Bus 401 | Business Law I |
|
IDS 489 | Senior Seminar |
|
| Minor Requirement |
|
Minor Requirement |
|
||
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Elective |
|
Elective |
|
||
| Total |
|
Total |
|
Return to Curriculum Guides