| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro to Univeristy Life |
|
Tier 1 Comp | Composition II |
|
| Tier 1 Comp | Composition I |
|
FL | Foreign Language |
|
| ComAr 103 | Into to Mass Comm. |
|
ComAr 232 | (sp only) or ComAr 237 (sp even) |
|
| FL | Foreign Language |
|
ComAr 101 | Human Communication (T1 Comm) |
|
| ComAr 133 | Media Tech. & Operations |
|
Tier 1 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
|||
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| FL | Foreign Language |
|
ComAr 203 | Writing for the Media (sp only) |
|
| Tier 1 | Institutional Requirement |
|
FL* | Foreign Language (IPR) |
|
| PE/FCS 180 | Lifetime Wellness (Tier 1) |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| ComAr 234 | (fa only) or ComAr 337 (fa odd) |
|
Minor 1 | Minor Requirement |
|
| Elective | General Elective |
|
Elective | General Elective |
|
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| ComAr 303 | Communication Law & Ethics (fa only) |
|
ComAr 304 | Interpersonal Communications |
|
| ComAr | Major Elective |
|
ComAr 331 | Broadcast Management (evy oth sp) |
|
| ComAr 201 | Practicum in Media |
|
ComAr 403 | Media Effects (even years) |
|
| Tier 2 | Institutional Requirement |
|
ComAr 201 | Practicum in Media |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Minor 2 | Minor Requirement |
|
Minor 3 | Minor Requirement |
|
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| ComAr 436B | Internship |
|
ComAr 404 | Media Criticism (sp odd) |
|
| ComAr | Major Elective |
|
ComAr 201 | Practicum |
|
| ComAr 201 | Practicum in Media |
|
Elective | General Elective |
|
| Tier 2 | Institutional Requirement |
|
Elective | General Elective |
|
| Minor 4 | Minor Requirement |
|
Tier 2 | Institutional Requirement |
|
| Elective | Elective |
|
Minor 5 | Minor Requirement |
|
| Total |
|
Total |
|
Return to Curriculum Guides