| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro to University Life |
|
T1 Comp | English Composition II |
|
| T1 Comp | English Composition I |
|
FCS 112 | (sp odd) or Chem 251 (sp even) |
|
| FCS 100 | Intro to FCS (fall only) |
|
Econ 232 | Prin. of Microeconomics or Econ 233-Macroeconomics |
|
| FCS 111 | Fashion Analysis (fall only) |
|
Tier 1 | Institutional Requirement |
|
| Tier I | Institutional Requirement |
|
PE/FCS 180 | Lifetime Wellness |
|
| Elective | General Elective |
|
Tier 2 | Institutional Requirement |
|
| Total |
|
Total |
|
||
| Soph | Fall semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 233 | Prin. of Marketing |
|
Bus 314 | Advertising Principles |
|
| FCS 317 | (fa odd) or FCS 211 (fa even) |
|
FCS 200 | Topics in FCS (spring only) |
|
| Tier 2 | Institutional Requiremen |
|
FCS 112 | (sp odd) or Chem 251 (sp even) |
|
| Tier 2 | Institutional Requirement |
|
FCS 413 | (sp even) or Institutional Requirement (T2) |
|
| IPR | International Perspectives Elective |
|
FCS 316 | (sp odd) or FCS 312 (sp even) |
|
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Bus 107 | Accounting Principles I |
|
FCS 430 | (sp odd) or FCS 416 (sp even) |
|
| FCS 211 | (fa even) or FCS 317 (fa odd) |
|
FCS 312 | (sp even) or FCS 316 (sp odd) |
|
| FCS 333 | Resource Mgmt. Residence |
|
Math 208 | Elementary Statistics (T1 Math/Logic) |
|
| Bus 323 | Business Communication |
|
FCS 441 | (sp odd) or FCS 417 (sp even) |
|
| Tier 2 | Institutional Requirement |
|
FCS 413 | (sp even) or Institutional Requirement (T2) |
|
| Tier 2 | Institutional Requirement |
|
Elective | General Elective |
|
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| FCS 318 | Internship (summer*) |
|
FCS 330 | Cons. Prob. & Fin. Mgmt. (spring only) |
|
| Bus 315 | Retail Merchandising |
|
FCS 417 | (sp even) or FCS 441 (sp odd) |
|
| FCS 419 | Research in FCS (fall only) |
|
FCS 416 | (sp even) or FCS 430 (sp odd) |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Elective | General Elective |
|
| Total |
|
Total |
|
Return to Curriculum Guides