| College of Arts & Sciences | Fees |
| Art 150, 256, 257, 352-357, 452, 495 | $10.00 |
| Art 130, 204, 221, 222 | $30.00 |
| Art 140, 141 | $40.00 |
| Art 135 | $50.00 |
| Art 134, 211, 312, 343, 413, 498 | $60.00 |
| Art 133, 281, 382, 483 | $70.00 |
| Art 160, 242, 261, 271, 362, 372, 463, 473 | $80.00 |
| Art 496 | $90.00 |
| Art 206, 307, 408 | $100.00 |
| Biology 100, 107, 110, 111, 125, 126, 201, 202, 205, 207, 215 | $35.00 |
| Biology 219, 225, 226, 297, 310, 325, 327, 329, 411, 415 | $35.00 |
| Biology 207, 217, 303, 328, 403, 420 | $50.00 |
| Biology 331, 340, 424, 428, 454 | $75.00 |
| Biology 410, 412, 480 | Arranged |
| Biology 497, 498 (Independent Study per Credit Hour) | $25.00 |
| Chemistry 100, 103, 104, 203, 252, 411L, 412L, 416 | $25.00 |
| Chemistry 204 | $45.00 |
| Chemistry 250, 251 | $20.00 |
| Chemistry 308L | $40.00 |
| Chemistry 307L, 420 | $50.00 |
| Chemistry 413 | $60.00 |
| Chemistry 429L | $30.00 |
| Chemistry 498 (Independent Study per Credit Hour) | $25.00 |
| Communication Arts - Electronic Media Production - | |
| All Majors (per semester) | $355.00 |
| Communication Arts - Electronic Media Production - | |
| Non-majors in the following courses (per credit hour) | |
| 133, 224, 232, 234, 235, 237, 325, 330, 332, 335, 337, 412 | $60.00 |
| Computer Science 121, 122, 230, 245 | $10.00 |
| Family & Consumer Sciences 221 | $5.00 |
| Family & Consumer Sciences 268 | $10.00 |
| Family & Consumer Sciences 112, 312, 316, 321, 322, 413 | $20.00 |
| Family & Consumer Sciences 324 | $25.00 |
| Family & Consumer Sciences 120 | $30.00 |
| Family & Consumer Sciences 222 | $40.00 |
| Foreign Languages 151, 152, 171, 172, 251, 252, 271, 272 | $10.00 |
| 305, 307, 312, 357, 377, 378 | |
| Geology 210 | $10.00 |
| Geology 211, 212, 213 | $20.00 |
| Geology, 100, 101, 102, 201, 309, 311, 312, 313, 314, | |
| 401, 403, 404 | $25.00 |
| Music 150, 151, 152, 261, 262, 361, 362, 477 | $5.00 |
| Music 218 | $35.00 |
| Music 270 | $10.00 |
| Music Private Applied Lessons (per semester) 140-141, 143-147 | $180.00 |
| Music Private Applied Lessons (per semester) 240-241, 243-247 | $180.00 |
| Music Private Applied Lessons (per semester) 142, 242 | $297.00 |
| Music Private Applied Lessons (per semester) 340-347 | $297.00 |
| Music Private Applied Lessons (per semester) 440-447 | $297.00 |
| Music Junior Recital Accompanied 303 | |
| (unaccompanied - no fee) | $110.00 |
| Music Senior Recital Accompanied 403 | |
| (unaccompanied - no fee) | $110.00 |
| Nursing 302, 360, 408 | $20.00 |
| Nursing 303 | $40.00 |
| Nursing 405 | $50.00 |
| Nursing 414 (per credit hour) | $10.00 |
| Physics 201, 202, 205, 206, 2SG | $25.00 |
| Physics 320 | $10.00 |
| Physics 498 (Independent Study per Credit Hour) | $25.00 |
| Religion 312 (Church-related camping) | $50.00 |
| Theatre 206, 316, 317 | $25.00 |
| Theatre 222, 405 | $50.00 |
| College of Business and Economics | Fees |
| Business 240, 319 | $20.00 |
| Buisness 336, 337 | $30.00 |
| Business 323, 432, 442 | $40.00 |
| Business - Senior Assessment 499 | $75.00 |
| College of Education | Fees |
| Exercise Science - 493 Internship (per credit hour) | $30.00 |
| Physical Education - 102, 124, 125, 133, 134, 154, 156, 227, 228 | $40.00 |
| Physical Education - Cross-country Skiing 139 | $175.00 |
| Physical Education - Downhill Skiing 139 | $450.00 |
| Recreation - Outdoor Programming 313 | $75.00 |
| Recreation - Recreational Crafts 109 | $40.00 |
| Recreation - Field Experiences in Leisure Services 168 | $75.00 |
| Recreation - Workshop in Recreation 238 | $75.00 |
| Recreation - Field Experiences Internship 350 | $180.00 |
| Recreation - Internship in Leisure Services 450 | $180.00 |
| Teacher Ed. - Clinical Field Experience EDCI & EDEC 330, | |
| EDCI 336, EDEC 417, EDCI 430 | $70.00 |
| Teacher Ed. - Early Field Experience 131 | $10.00 |
| Teacher Ed. - Early Field Experience EDCI 230, EDFN 231, | |
| EDCI 236 | $50.00 |
| Teacher Ed. - Internship School of Nursing 470 | $150.00 |
| Teacher Ed. - Reading Clinical Experience 411 | $10.00 |
| Teacher Ed. - Student Teaching 460, 461, 464, 465, 466, 467, 469 | $160.00 |

