Click here to view tuition & fees for 2007-08 academic year
2008-2009 Academic Year
Principal Undergraduate
Fees and Charges
| Expense | Fall 2008 | Spring 2009 | TOTAL |
| Tuition | $11,775 | $11,775 | $23,550 |
| Room (Double Occupancy) | 2,384 | 2,384 | 4,768 |
| Board (15 Flex Meal Plan) | 2,054 | 2,054 | 4,108 |
| Activity/Services Fee | 110 | 110 | 220 |
| Student Health Fee | 61 | 61 | 122 |
| Technology Fee | 150 | 150 | 300 |
| Recreation Center Fee | 75 | 75 | 150 |
| TOTAL | $16,609 | $16,609 | $33,218 |
The above represents total fees and charges for a resident student
for two semesters, exclusive of special class fees, non-recurring,
or voluntary fees, fines and penalties. Additional charges may be
applied.
| Undergraduate Fees & Charges By Credit Hour: | |
| Four-year Undergraduate Program | $723 |
| Undergraduate Audit Fee | $362 |
| Part-time Activity Fee | $ 8 |
| Part-time Technology Fee | $ 10 |
| 2009 Summer* | $427 |
| 2009 Summer Audit* | $214 |
| Evening/Weekend (Outreach)* | $427 |
| Evening/Weekend Audit* | $214 |
| Evening & Weekend Program - Tuition | |
| Nursing* | $427 |
| Nursing Program - Tuition | |
| Elyria-LCCC* | $427 |
| Elyria Center - Undergraduate Programs | |
| Senior Citizen** | $10 |
| Click here for 2008-2009 undergraduate course fees. | |
Graduate Fees & Charges by Credit Hour: (Please see Business Office - Graduate Tuition and Fees for details) |
|
| Master of Business Administration (MBA)* | $544 |
| MBA Audit* | $272 |
| MBA Foundation* | $544 |
| MBA Seminar (Credit)* | $700 |
| MBA Seminar (Non-Credit)* | $350 |
| Master of Education (MED)* | $427 |
| MED Audit* | $214 |
| Bachelor Plus/Certification* | $427 |
| Doctor of Education (Ed.D.)* | $566 |
| Ed.D Audit* | $283 |
| Master of American History and Government (MAHG)* | $468 |
| MAHG Audit* | $234 |
| Master of Fine Arts (MFA)* | $520 |
| MFA Audit* | $260 |
| Professional Development* | $264 |
* Payment due at time of registration.
**No credit is given and enrollment contingent upon classroom space. Persons age 60 or older are eligible.

