| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro to University Life |
|
T1 Comp | Composition II |
|
| T1 Comp | Composition I |
|
CS 122 | Computer Programming II |
|
| CS 121 | Computer Programming I |
|
Math 224 | Discrete Math II (spring only) |
|
| Math 223 | Discrete Math I (fall only) (T1 Math/Log) |
|
Tier 1 | Institutional requirement |
|
| FL | Foreign Language** |
|
FL | Foreign Language** |
|
| PE/FCS 180 | Lifetime Wellness (Tier 1) |
| |||
| Total |
|
Total |
| ||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Math 205 | The Calculus I (fall only) |
|
CS 303 | Computer Algorithms (spring only) |
|
| CS 230 | Data Structures (fall only) |
|
CS 301 | Computer Architecture (spring only) |
|
| FL | Foreign Language** |
|
FL | Foreign Language** |
|
| Tier 1 | Institutional Requirement |
|
Math 307 | Linear Algebra (spring only) |
|
| Minor Requirement |
|
Tier 2 | Institutional Requirement |
|
|
|
|
Minor Requirement |
|
|||
| Total |
|
Total |
| ||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| CS 302 | Theory
of Computation (fall even) or |
|
CS 499 | Software Development (Spring even) or |
|
| CS 421 | Operating Systems (Fall odd) |
|
Major Elective* |
| |
| CS 304 | Prog. Languages (fall only) |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Minor Requirement |
|
|
| Minor Requirement |
|
Elective |
|
||
| Total |
|
Total |
| ||
| Senior | Fall semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| CS 421 | Operating Systems (Fall odd) or |
|
CS 499 | Software Development (Spring even) or |
|
| CS 302 | Theory of Computation (Fall even) |
|
Major Elective* |
| |
| Major Elective* |
|
Major Elective* |
|
||
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Minor Requirement |
|
Minor Requirement |
|
||
|
|
Elective |
| |||
| Total |
|
Total |
|
Return to Curriculum
Guides