| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro to University Life |
|
T1 Comp | Composition II |
|
| Geol 101 | Physical Geology |
|
Chem 104 | Gen. Chemistry (spring only) |
|
| Chem 103 | Gen. Chemistry (fall only) |
|
Math 206 | The Calculus II (spring only) |
|
| Math 205 | The Calculus I (fa only) (T1 Math/Log) |
|
PE/FCS 180 | Lifetime Wellness |
|
| T1 Comp | Composition I |
|
EVS 200 | Environmental Science Seminar |
|
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 307 | Organic Chemistry I (fall only) |
|
Chem 308 | Organic Chemistry II (spring only) |
|
| Phys 205 | Engineering Physics (fall only) |
|
Phys 206 | Engineering Physics (spring only) |
|
| Bio 201 | Molec/Cell. Basis (fa only) (T2 NatSci) |
|
Bio 202 | Organ/Adapt/Diversity (sp only) (T2 NatSci) |
|
| Tier 1 | Institutional Requirement |
|
Tier 1 | Institutional Requirement |
|
| Total |
|
Total |
|
||
| Junior | Fall semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 204 | (fall even) or 411 (fa odd) |
|
Chem 4XX | elective or 412 (spring even) |
|
| Chem 4XX | Chemistry Elective |
|
Math 313 | (spring even) or Religion (spring odd) |
|
| Math 208 | or Math 307 |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 411 | (fall odd) or 204 (fa even) |
|
Chem 412 | (spring even) or Chem Elective (sp odd) |
|
| Econ 101 | Market Fundamentals (T2 SocSci) |
|
EVS 476 | Issues in Environmental Science |
|
| Science | EVS Science Core Elective |
|
Phil 280 | Applied Ethics-Env. (spring only) |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Elective to total 128 minimum |
|
Elective to total 128 minimum |
|
||
| Elective to total 128 minimum |
|
||||
| Total |
|
Total |
|
ACS Environmental Chemistry
Major: 416, 420+6 hrs from Chem 498 (must be approved EVS topic)/Geol
403
Rotation: Chem 416 Fall
Even; Chem 420 Odd Spring; Chem 413,431 Every Spring
Return to Curriculum
Guides