| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL101 | Intro to University Life |
|
Tier 1 Comp | Composition II |
|
| Tier 1 Comp | Composition I |
|
Chem 104 | Gen. Chemistry (spring only) |
|
| Chem 103 | Gen. Chemistry (fall only) |
|
Math 206 | The Calculus II (spring only) |
|
| Math 205 | The Calculus I (fall only) (T1 Math/Logic) |
|
Bio 202 | Organisms, Adap. & Divers. (T2 NatSci) |
|
| Bio 201 | Molecular/Cellular Basis of Life (T2 Nat. Sci.) |
|
|||
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 307 | Organic Chemistry I w. lab (fall only) |
|
Chem 308 | Organic Chem II w.lab (sp only) |
|
| Phys 205 | Engineering Physics (fall only) |
|
Phys 206 | Engineering Physics (spring only) |
|
| Tier 1 | Institutional Requirement |
|
Bio 303 | Genetics w. lab |
|
| Tier 1 | Institutional Requirement |
|
PH/HED 180 | Lifetime Wellness (Tier 1) |
|
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 204 | Quant. Anal. (fa even) or 411/L (fa odd) |
|
Chem 432 | Adv. Biochem (sp odd)/ Gen.Elect. |
|
| Chem/Bio 429 | Biochemistry w. lab |
|
IPR | International Persepctives Elective |
|
| Tier 2 | Institutional Requirement |
|
Chem | Chemistry Elective |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| General Elective |
|
Tier 2 | Institutional Requirement |
|
|
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 411 | (fall odd) or Chem 204 (fall even) |
|
Chem 432 | Adv. Biochem (sp odd)/ Gen.Elect. |
|
| Bio 424 | Cell Biology w. lab |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Elective |
|
Elective |
|
||
| Elective |
|
Elective |
|
||
| Total |
|
Total |
|
Return to Curriculum
Guides