| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Introduction to University Life |
|
Eng 102 | English Composition II |
|
| Eng 101 | English Composition I |
|
CS 122 | Computer Programming II |
|
| CS 121 | Computer Programming I |
|
Math 224 | Discrete Math II (spring only) |
|
| Math 223 | Discrete Math I (fall only) |
|
Art 133 | Studio II (spring only) |
|
| Art 110 | Materials & Techniques (fall only) |
|
Institutional Requirement |
|
|
| Art 132 | Studio I (fall only) |
|
PE 180 | Lifetime Wellness |
|
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Math 205 | The Calculus I (fall only) |
|
Math 206 | Calculus II (spring only) |
|
| Art 141 | Drawing I (fall only) |
|
Art 242 | Drawing II (spring only) |
|
| Art 206 | Computer Art I |
|
Art 307 | Computer Art II |
|
| CS 230 | Data Structure (fall only) |
|
CS 301 | Computer Architecture (spring only) |
|
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| CS 421 | (fa odd) or CS 433 (fa even) or elective |
|
CS 427 | (sp odd) or Inst. Req. |
|
| Art 408 | Computer Art III (1) |
|
Institutional Requirement |
|
|
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Institutional Requirement |
|
Elective |
|
||
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| CS 421 | (fa odd) or CS 433 (fa even) or elective |
|
CS 427 | (sp odd) or Inst. Req. |
|
| Math 307 | Linear Algebra (fa only) |
|
Art 408 | Computer Art III (3) |
|
| Art 408 | Computer Art III (2) |
|
Art 357 | 2oth Century Art II (sp only) |
|
| Art 356 | 20th Century Art I (fa only) |
|
Institutional Requirement |
|
|
| Institutional Requirement |
|
Elective |
|
||
| Elective |
|
||||
| Total |
|
Total |
|
||
| Sequenced Courses: |
|
Spring | Year | ||
| Art |
|
133 | Freshman | ||
| CS |
|
122 | Freshman | ||
| Math |
|
224 | Freshman | ||
| Art |
|
242 | Sophomore | ||
| Art |
|
307 | Sophomore | ||
| Math |
|
206 | Sophomore | ||
| Art |
|
357 | Senior | ||
| Art |
|
Junior | |||
| Art |
|
408 | Senior |
*Upper level Computer Programming courses (CS 421, 433, 427) are only offered every other year and must be taken when offered the student's Junior and Senior years.
Students completing a comprehensive major are not required to have a minor.
Return to Curriculum
Guides
Revised April 2000