| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Introduction to University Life |
|
T1 Comp | Composition II |
|
| T1 Comp | Composition I |
|
CS 122 | Computer Programming II |
|
| CS 121 | Computer Programming I |
|
Math 224 | Discrete Math II (spring only) |
|
| Math 223 | Discrete Math I (fall only) (Tier 1) |
|
Art 133 | Studio II (spring only) |
|
| Art 110 | Materials & Techniques (fall only) |
|
Tier 1 | Institutional Requirement |
|
| Art 132 | Studio I (fall only) |
|
PE/HED 180 | Lifetime Wellness (Tier 1) |
|
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Math 205 | The Calculus I (fall only) |
|
CS 303 | Computer Algorithms (sp only) |
|
| Art 141 | Drawing I (fall only) |
|
Art 242 | Drawing II (spring only) |
|
| Art 206 | Computer Art I |
|
Art 307 | Computer Art II |
|
| CS 230 | Data Structure (fall only) |
|
Tier 2 | Institutional Requirement |
|
| Tier 1 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Elective | General Elective |
|
|||
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Math 307 | Linear Algebra (fa only) |
|
CS 427 | (sp odd) or General Elective |
|
| Art 408 | Computer Art III (1) |
|
Art 357 | 20th Century Art II (sp only) |
|
| Art 356 | 20th Century Art I (fa only) |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
IPR | International Perspectives |
|
| Tier 2 | Institutional Requirement |
|
|||
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Art 408 | Computer Art III (2) |
|
Art 408 | Computer Art III (3) |
|
| Tier 2 | Institutional Requirement |
|
CS 427 | (sp odd) or General Elective |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Elective | General Elective |
|
Elective | General Elective |
|
| Elective | General Elective |
|
Elective | Genral Elective |
|
| Total |
|
Total |
|
||
| Sequenced Courses: |
|
Spring | Year | ||
| Art |
|
133 | Freshman | ||
| CS |
|
122 | Freshman | ||
| Math |
|
224 | Freshman | ||
| Art |
|
242 | Sophomore | ||
| Art |
|
307 | Sophomore | ||
| Math |
|
206 | Sophomore | ||
| Art |
|
357 | Senior | ||
| Art |
|
Junior | |||
| Art |
|
408 | Senior |
Return to Curriculum
Guides
Revised April 2002