| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title | |
Course # | Title | |
| IUL 101 | Intro to University Life | |
T1 Comp | Composition II (Tier 1) | |
| T1 Comp | Composition I (Tier 1) | |
Tier 1 | Institutional Requirement (Rel) | |
| FCS 100 | Intro to FCS (fa only) | |
Tier 1 | Institutional Req (Communication) | |
| FCS 270 | Lifespan Human Dev. | |
Soc 111 | Prin. of Sociology | |
| Psyc 101 | Gen Psyc I (recommended elective) | |
FCS 200 | Topics in FCS (sp only) | |
| FCS/PE 180 | Lifetime Wellness (Tier 1) | |
Tier 2 | Institutional Requirement | |
| Elect | General Elective | |
|||
| Total | |
Total | |
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title | |
Course # | Title | |
| FCS 264 | Child Development | |
FCS 375 | (sp even) or FCS 450 (s odd) | |
| Biol 100 | Human Biology (T2 Nat Sci) | |
Phil 280 | or Phil 215 | |
| FCS 480A | Lifecycle Nutrition (fa even) | |
FCS 268* or | Institutional Requirement (Tier 2) | |
| FCS 265 | Adult-Child Relations | |
FCS 324* or | Institutional Requirement (Tier 2) | |
| Tier 2 | Institutional Requirement | |
IPR | International Perspectives Elective | |
| Total | |
Total | |
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title | |
Course # | Title | |
| SOCWK 305 | Family Violence (T2 SocSci) | |
COMAR 306 | (sp only) or COMAR 304 | |
| FCS/SOC 340 | Marriage & Fam. Rel. | |
FCS 450 | (sp odd) or FCS 375 (sp even) | |
| SOC 301 | Race/Ethnic/Minority (T2 SocSci) | |
FCS 330 | Consumer Prob. Fin. Mgt. | |
| FCS 333 | Resource Mat. Res. | |
Rel 350 | Death & Dying (sp only) | |
| Tier 2 | Institutional Requirement | |
Math 208 | Elementary Statistics (Tier 1Mant/Logic) | |
| Tier 2 | Institutional Requirement | |
|||
| Total | |
Total | |
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title | |
Course # | Title | |
| FCS 419 | Research in FCS (fa only) | |
SOC/FCS 355 | Human Sexuality (sp only) | |
| FCS 480B | Divorce Remarriage (fa odd) | |
FCS 480B | Family LIfe Ed. or Tier 2 | |
| FCS 318 | Internship (fa only)* | |
Tier 2 | Institutional Requirement | |
| Tier 2 | Institutional Requirement | |
Tier 2 | Institutional Requirement | |
| General Elective | |
Tier 2 | Institutional Requirement | |
|
| Total | |
Total | |
Return to Curriculum Guide