| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL 101 | Intro to University Life |
|
Eng 102 | English Composition II |
|
| Eng 101 | English Composition I |
|
Chem 104 | Gen. Chemistry (spring only) |
|
| Chem 103 | Gen. Chemistry (fall only) |
|
Math 206 | The Calculus II (spring only) |
|
| Math 205 | The Calculus I (fall only) |
|
PE/FCS 180 | Lifetime Wellness |
|
| FL | Foreign Language |
|
FL | Foreign Language |
|
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 307 | Organic Chemistry I (fall only) |
|
Chem 308 | Organic Chemistry II (spring only) |
|
| Phys 205 | Engineering Physics (fall only) |
|
Phys 206 | Engineering Physics (spring only) |
|
| Institutional Requirement |
|
Institutional Requirement |
|
||
| FL | Foreign Language |
|
FL | Foreign Language |
|
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 204 | Quantitative Analysis (fall only) |
|
Chem 412 (sp | (spring even) or Chem 4XX (spring odd) |
|
| Chem 411 | (fall odd) or Chem 4XX (fall even) |
|
Math 313 | (spring even) or Elective (spring odd) |
|
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Minor |
|
Minor |
|
||
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 411 | (fall odd) or Chem 4XX (fall even) |
|
Chem 412 | (spring even) or Chem 4XX (spring odd) |
|
| Institutional Requirement |
|
Math 313 | (spring even or Elective (spring odd) |
|
|
| Institutional Requirement |
|
Institutional Requirement |
|
||
| Chem 4XX | Chem Elective (ACS) |
|
Chem 4XX | Chem Elective |
|
| Minor |
|
Minor |
|
||
| Total |
|
Total |
|
Chem Electives: Choose 2 from: 413,416,431,420,498,4SG (if less than 8 hrs: choose an upper division biology, mathematics, physics or Geol 403)
(Math 313 preferred; Math 208 or 307 also allowed - See catalog for details)
ACS Major: 416, 420 + 6 hrs from 400-level
Rotation: Chem 416 Fall Even; Chem 420 Odd Spring; Chem 413,431 Every Spring
Return to Curriculum Guides
Revised June 2000