| Fresh | Fall Semester | Fresh | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| IUL101 | Intro to University Life |
|
Tier 1 Comp | Composition II |
|
| Tier 1 Comp | Composition I |
|
Chem 104 | Gen. Chemistry (spring only) |
|
| Chem 103 | Gen. Chemistry (fall only) |
|
Math 206 | The Calculus II (spring only) |
|
| Math 205 | The Calculus I (fall only) (T1 Math/Logic) |
|
PE/FCS 180 | Lifetime Wellness (Tier 1) |
|
| Tier 1 | Institutional Requirement | Tier 1 | Institutional Requirement |
|
|
| Total |
|
Total |
|
||
| Soph | Fall Semester | Soph | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 307 | Organic Chemistry I w. lab (fall only) |
|
Chem 308 | Organic Chem II w.lab (sp only) |
|
| Phys 205 | Engineering Physics (fall only) |
|
Phys 206 | Engineering Physics (spring only) |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Elective |
|
|
| Total |
|
Total |
|
||
| Junior | Fall Semester | Junior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 204 | Quant. Anal. (fa even) or 411/L (fa odd) |
|
Ch (ACS=420) | Elective (sp odd) or 412/L (sp even) |
|
| Chem | Chemistry Elective (ACS = 429/L) |
|
IPR | International Persepctives Elective |
|
| Math 208/307 | Statistics or Linear Algebra |
|
Chem | Chemistry Elective |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Total |
|
Total |
|
||
| Senior | Fall Semester | Senior | Spring Semester | ||
| Course # | Title |
|
Course # | Title |
|
| Chem 411 | (fall odd) or Chem 204 (fall even) |
|
Chem 412 | (sp even) or Chem 4XX (sp odd) |
|
| Tier 2 | Institutional Requirement |
|
Tier 2 | Institutional Requirement |
|
| Elective (ACS = Chem 416) |
|
Elective |
|
||
| Elective |
|
Elective |
|
||
| Elective |
|
Elective |
|
||
| Total |
|
Total |
|
Return to Curriculum
Guides