| CJ 130* | Intro to Criminal Justice | 1 day section each semester |
| CJ 200 | Criminal Investigation | 1 day section spring odd years |
| CJ 235 | Courts & Justice | 1 day section spring even years |
| CJ 242* | Criminology | 1 section each semester |
| CJ 244 | Juvenile Delinquency | 1 day section each spring |
| CJ 270* | Role of Police in Modern Society | 1 section each fall |
| CJ 275 | Gangs & Cults | 1 section 05/FA |
| CJ 300 | Juvenile Corrections | 1 section 07/FA |
| CJ 301 | Administration of Justice | 1 section 06/FA |
| CJ 303 | Criminal Organizations (title change) | 1 section fall odd years |
| CJ 307 | Victimology | 1 section fall even years |
| CJ 315 | Community Based Corrections | 1 section fall odd years |
| CJ 331 | Topics in Criminal Justice | as needed |
| CJ 360 | Readings in Crime & Justice (IDS) | 1 evening section fall even years |
| CJ 362* | Criminal Law | 1 section each fall |
| CJ 366 | Criminal Procedure | 1 section each spring |
| CJ 403 | Field Experience | arranged each semester |
| CJ 415 | Advanced Criminology | 1 section fall odd years |
| CJ 430* | Institutional Corrections | 1 evening section each spring |
| CJ 450* | Ethics in Criminal Justice | 1 day section each spring |
| SOC 111* | Principles of Sociology | 2 day sections each semester |
| SOC 202 | Alcoholism & Substance Abuse | 1 section each semester |
| SOC 225 | Contemporary Social Problems | 1 day section each fall |
| SOC 301 | Race, Ethnic & Minority Issues (IDS) (T2 Soc Sci) | 2 day/2 evening sections each semester |
| SOC 330 | Topics in Sociology | 1 section as needed |
| SOC 340 | Marriage & Family Relations (IDS) | at least one section each semester |
| SOC 352 | Social Deviance | 1 section spring odd years |
| SOC 354* | Social Theory | 1 day section spring even years |
| SOC 355 | Human Sexuality | 1 section each spring |
| SOC 460* | Research Methods in Social Science | 1 section each semester |
Return to Offerings