| CS 101 | Logic & Computing | Not on a regular rotation |
| CS 121 | Computer Programming I | Each semester |
| CS 122 | Computer Programming II | One
day section each spring |
| CS 175 | Web Design | Not on a regular rotation |
| CS 230 | Data Structures | One day section each fall |
| CS 245 | Robotics and Machine Learning | Not on a regular rotation |
| CS 260 | Topics in Computer Science | Not on a regular rotation |
| CS 301 | Computer Architecture | One day section each spring |
| CS 302 | Foundations of Computing | One day section each fall |
| CS 303 | Computer Algorithms | One day section each spring |
| CS 304 | Programming Languages | One day section each fall |
| CS 409 | Compiler Design | One day section spring even years |
| CS 421 | Operating Systems | One day section fall odd years |
| CS 427 | Computer Graphics | One day section spring odd years |
| CS 433 | Computer Networks | One day section fall even year |
| CS 450 | Seminar | Every semester |
| CS 460 | Advanced Topics in Computer Sci. | Not on a regular rotation |
| CS 493 | Internship | Arranged |
| CS 499 | Software Development | One day section spring even years |
| MATH 100 | Developmental Math | One evening section fall odd years |
| MATH 110 | Finite Math | Not on a regular rotation |
| MATH 111 | Precalculus | One day section each spring |
| MATH 201 | Calculus for Mgt., Life, & Soc. Sci. | At least one day section each fall |
| Math 202 | Calculus for Mgt., Life, & Soc. Sci. | One day section each spring |
| Math 205 | The Calculus I | Day sections each fall |
| Math 206 | The Calculus II | Day sections each spring |
| Math 208 | Elementary Statistics | Several day sections each semester |
| One evening section each semester | ||
| At least one summer section | ||
| Math 211 | Theory of Elem. Arithmetic & Geometry | One day section each semester |
| One late afternoon/evening section each fall | ||
| Math 217 | Theory of Interm. Arithmetic & Geometry | One day sect. fall odd; one late aft./eve. sect. fall even |
| One day section each spring | ||
| Math 218 | Geometry for Middle Grades | One day section spring even years |
| One late afternoon/evening section spring odd years | ||
| Math 223 | Discrete Math I | Day sections each fall |
| Math 224 | Discrete Math II | Day sections each spring |
| Math 305 | The Calculus III | One day section each fall |
| Math 307 | Linear Algebra | One day section each spring |
| Math 308 | Operations Research | One day section spring odd years |
| Math 309 | History of Mathematics | One day section each spring |
| Math 311 | Modern Geometry | One day section fall odd years |
| Math 313 | Elem. Differential Equations | One day section spring even years |
| Math 314 | Numerical Analysis | One day section spring odd years |
| Math 317 | Probability | One day section fall odd years |
| Math 318 | Math for Statistics | One day section spring even years |
| Math 319 | Number Theory | One day section fall even years |
| Math 341 | Intermediate Applied Stats for Bus. | One day section fall even years |
| Math 415 | Introduction to Modern Algebra | One day section fall even years |
| Math 417 | Introduction to Analysis | One day section fall odd years |
| Math 450 | Seminar | One section each semester |
| Math 470 | Special Topics in Mathematics | Not on a regular rotation |
Return to Offerings