
| Title | Faculty Author | Other Authors | Source | |
|---|---|---|---|---|
| Evaluation of dose-response curve analysis in delineating shared or different molecular sites of action for osteolathyrogens | Dawson, Douglas | Dawson DA; Scott BD; Ellenberger MJ; Poch G; Rinaldi AC | ENVIRONMENTAL TOXICOLOGY AND PHARMACOLOGY 2004, Vol 16, Iss 1-2, pp 13-23 | |
| Evaluation of Mixtures Containing alpha-Halogenated Acetonitriles | Dawson, Douglas | Jeyaratnam, J; Mooneyham, T; Poch, G; Schultz, T.W. | ARCHIVES OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY 2010, Vol 59, pp 532-541 | |
| Every promise fulfilled : contesting plots in Joshua | Hawk, L Daniel | View full record | ||
| Evidence of recycling of lead battery waste into highly leaded jewelry | Clement, Michael | Weidenhamer JD; Clement ML | CHEMOSPHERE 2007, Vol 69, Iss 10, pp 1670-1672 | |
| Evidence of recycling of lead battery waste into highly leaded jewelry | Weidenhamer, Jeffrey | Weidenhamer JD; Clement ML | CHEMOSPHERE 2007, Vol 69, Iss 10, pp 1670-1672 | |
| Exalt him! : designing dynamic worship services | Wardle, Terry | View full record | ||
| Excess salt removal with matrix rinsing: Direct peptide profiling of neurons from marine invertebrates using matrix-assisted laser desorption ionization time-of-flight mass spectrometry | Corbin, Rebecca | Garden-Corbin RW; Moroz LL; Moroz TP; Shippy SA; Sweedler JV | JOURNAL OF MASS SPECTROMETRY 1996, Vol 31, Iss 10, pp 1126-1130 | |
| Exchanging favor for wrath: apostasy in Hebrews and patron-client relations | DeSilva, David | JOURNAL OF BIBLICAL LITERATURE 1996, Vol 115, pp 91-116 | ||
| Exchanging favor for wrath: Apostasy in Hebrews and patron-client relations | DeSilva, David | JOURNAL OF BIBLICAL LITERATURE 1996, Vol 115, pp 91-116 | ||
| Executive coaching: professional self-care for nursing leaders | Savage, Constance | Nursing Economic$ | ||
| Experiments using split-root chambers on water uptake from soil macropores by sunflowers | Emerman, Steven | Emerman SH; Dawson TE | PLANT AND SOIL 1997, Vol 189, Iss 1, pp 57-63 | |
| Exploring Christian ethics: biblical foundations for morality | Fedler, Kyle | View full record | ||
| Exposure to sodium azide induces thermotolerance in the nematode, Caenorhabditis elegans. | Stine, Karen | Massie MR; Boggs K; Reagan A; Gall S; Stine KE; White GE | MOLECULAR BIOLOGY OF THE CELL 1997, Vol 8, pp 2112-2112 | |
| Exposure to sodium azide induces thermotolerance in the nematode, Caenorhabditis elegans. | White, Glenn | Massie MR; Boggs K; Reagan A; Gall S; Stine KE; White GE | MOLECULAR BIOLOGY OF THE CELL 1997, Vol 8, pp 2112-2112 | |
| Exposure to the metabolic inhibitor sodium azide induces stress protein expression and thermotolerance in the nematode Caenorhabditis elegans | Stine, Karen | Massie MM; Lapoczka EM; Boggs KD; Stine KE; White GE | CELL STRESS AND CHAPERONES | |
| Exposure to the metabolic inhibitor sodium azide induces stress protein expression and thermotolerance in the nematode Caenorhabditis elegans | Stine, Karen | Massie MR; Lapoczka EM; Boggs KD; Stine KE; White GE | CELL STRESS & CHAPERONES 2003, Vol 8, Iss 1, pp 1-7 | |
| Exposure to the metabolic inhibitor sodium azide induces stress protein expression and thermotolerance in the nematode Caenorhabditis elegans | Stine, Karen | Massie MR; Lapoczka EM; Boggs KD; Stine KE; White GE | CELL STRESS & CHAPERONES 2003, Vol 8, Iss 1, pp 1-7 | |
| Exposure to the metabolic inhibitor sodium azide induces stress protein expression and thermotolerance in the nematode Caenorhabditis elegans | White, Glenn | Massie MR; Lapoczka EM; Boggs KD; Stine KE; White GE | CELL STRESS & CHAPERONES 2003, Vol 8, Iss 1, pp 1-7 | |
| Expressing logistical regression coefficients as delta-p values: presenting information to decision makers | Drushal, J. Michael | Fraas, J; Drushal JM | JOURNAL OF RESEARCH IN EDUCATION 2004, Vol 14, Iss 1, pp 74-85 | |
| Expressing logistical regression coefficients as delta-p values: presenting information to decision makers | Fraas, John | Fraas, J; Drushal JM | JOURNAL OF RESEARCH IN EDUCATION 2004, Vol 14, Iss 1, pp 74-85 | |
| Face distinctiveness and delayed testing: differential effects on performance and confidence | Metzger, Mitchell | JOURNAL OF GENERAL PSYCHOLOGY 2006, Vol 133, Iss 2, pp 209-216 | ||
| Factors affecting satisfaction and retention of African American and European American teachers in an urban school district: implications for building and maintaining teachers employed in school districts across the nation | Kearney, Janet | EDUCATION AND URBAN SOCIETY 2008, Vol 40, Iss 5, pp 613-627 | ||
| Factors related to teacher implementation of computer technology in middle and junior high instruction | Fraas, John | Frass J; Bon S; Pugh, C | JOURNAL OF RESEARCH IN EDUCATION 2005, Vol 15, Iss 1, pp 5-23 | |
| Faith, tradition, and history : Old Testament historiography in its Near Eastern context | Baker, David | View full record | ||
| Fannie Lou Hamer | Slade, Peter | Entry in: ENCYCLOPEDIA OF RELIGION IN THE SOUTH (rev. ed.) |
401 College Avenue
Ashland, OH 44805
419.289.4142 | 800.882.1548
