
| Title | Faculty Author | Other Authors | Source | |
|---|---|---|---|---|
| A proteome map of the zebrafish lens reveals similarities between zebrafish and mammalian crystallin expression | Corbin, Rebecca | Corbin R; Posner M; Hawke M; LaCava C; Prince C; Bellanco N | MOLECULAR VISION 2008, Vol 14, 806-814 | |
| A proteome map of the zebrafish lens reveals similarities between zebrafish and mammalian crystallin expression | Posner, Mason | Corbin R; Posner M; Hawke M; LaCava C; Prince C; Bellanco N | MOLECULAR VISION 2008, Vol 14, 806-814 | |
| A Question of Laziness | Mackall, Joe | CHAUTAUQUA, Iss 6 | ||
| A Quiet Man of Character | Schramm, Peter | Essay in: WHY COOLIDGE MATTERS | ||
| A Reader in Christian education : foundations and basic perspectives | Gibbs, Eugene | View full record | ||
| A retail failure prediction model | McGurr, Paul | McGurr PT; DeVaney SA | INTERNATIONAL REVIEW OF RETAIL, DISTRIBUTION AND CONSUMER RESEARCH 1998, Vol 8; Iss 3, pp 259 - 276. | |
| A second alpha B crystallin from the Zebrafish (Danio rerio) | Posner, Mason | Posner M; Smith A; Vihtelic TS; Wistow GJ | INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE 2005, Vol 46, 3870 Suppl. S 2005 | |
| A study of Karl Barth's doctrine of man and woman | Watson, JoAnn Ford | View full record | ||
| A study of superintendents' change leadership styles using the situational leadership model | Bailey, Joe | AMERICAN SECONDARY EDUCATION 1999, Vol 27, Iss 4, pp 22-32 | ||
| A Study on Job Satisfaction Among Campus Recreation Administrators at Four-Year Public and Private Institutions | Kaltenbaugh, Lance | RECREATIONAL SPORTS JOURNAL 2009, Vol 33, Iss 2, pp 89-101 | ||
| A summons to sobriety | DeSilva, David | PREACHING 2004, Vol 19, Iss 3, pp 53-54 | ||
| A Swedish armada for Philip II | Saenz-Cambra, Concepcion | HISTORIA MILITAR 2005, Iss August | ||
| A three-step adjustment procedure for type I error rates | Fraas, John | Fraas J; Newman I; Laux J | JOURNAL OR RESEARCH IN EDUCATION 2000, Vol 10, Iss 1, pp 84-90 | |
| A total quality management-based incentive system supporting total quality management implementation | Jacobs, Raymond | Symons RT; Jacobs RA | PRODUCTION AND OPERATIONS MANAGEMENT 1995, Vol 4, Iss 3, pp 228-241 | |
| A total quality management-based incentive system supporting total quality management implementation | Symons, Richard | Symons RT; Jacobs RA | PRODUCTION AND OPERATIONS MANAGEMENT 1995, Vol 4, Iss 3, pp 228-241 | |
| A transcriptome map of cellular transformation by the fos oncogene | Fenster, Steven | Ordway JM; Fenster SD; Ruan H; Curran T | MOLECULAR CANCER 2005, Vol 4, Iss 1, p 19 | |
| A tree for Christmas / written by Dandi Daley Mackall ; illustrated by Dominic Catalano. | Catalano, Dominic | View full record | ||
| A Venezuelan experience: professional development for teachers, meaningful activities for students | Schmidt-Rinehart, Barbara | LeLoup J ; Schmidt-Rinehart BC | HISPANIA 2003, Vol 86, no 3 | |
| ABDA command; Drought, Fr. James; Greater East Asia co-prosperity sphere; Hata Shunroku; Iwakuro Hideo; Japanese home front; Kempeital; Konoe Fumimaro; Manchuria; Masuoka Yosuke; Nomura Kichisaburo; Terauchi Hisaichi; Tripartite Pact of 1940; Yalta Confer | Moser, John | Entries in: WORLD WAR II IN THE PACIFIC: AN ENCYCLOPEDIA | ||
| Abolitionist movement | Jamieson, Duncan | Entry in: CENSORSHIP | ||
| Accessible and total lead in low-cost jewelry items | Weidenhamer, Jeffrey | Yost J; Weidenhamer J | INTEGRATED ENVIRONMENTAL ASSESSMENT AND MANAGEMENT 2008, Vol 4, pp 358-361 | |
| Accessing a model's ability to classify subjects: the importance of considering marginally accurate classifications | Fraas, John | Fraas J; Newman I; Brown R | MULTIPLE LINEAR REGRESSION VIEWPOINTS 2004, Vol 30, Iss 1, pp 19-22 | |
| Acts 12: 1-19: Life in the midst of death | Morton, Russell | INTERPRETATION 2001, Vol 55, pp 67-69 | ||
| Acute soy iIsoflavone consumption does not impact visual-spatial or verbal memory among healthy young adults | Metzger, Mitchell | Vanata D; Metzger MM | NORTH AMERICAN JOURNAL OF PSYCHOLOGY 2007, Vol 9, Iss 2, pp 379-385 | |
| Acute soy isoflavone consumption does not impact visual-spatial or verbal memory among healthy young adults | Vanata, David | Vanata D; Metzger MM | NORTH AMERICAN JOURNAL OF PSYCHOLOGY 2007, Vol 9, Iss 2, pp 379-385 |
401 College Avenue
Ashland, OH 44805
419.289.4142 | 800.882.1548
