
| Title | Faculty Author | Other Authors | Source | |
|---|---|---|---|---|
| An application of panel regression to pseudo panel data | Russell, Jeffrey | Russell J; Fraas J | MULTIPLE LINEAR REGRESSION VIEWPOINTS 2005, Vol 31, Iss 1, pp 1-15 | |
| An Augustinian Critique of Our Relationship to Sport | Hamilton, Mark | Essay in: THEOLOGY, ETHICS AND TRANSCENDENCE IN SPORTS | ||
| An empirical assessment of the impact of Internal Revenue Code Section 263A | Schloemer, Paul | ADVANCES IN TAXATION 1994, pp 165-184 | ||
| An empirical study of tax practitioner research skills | Schloemer, Paul | Schloemer P; Samelson D | ADVANCES IN TAXATION 1996, pp 129-147 | |
| An encyclopedia of African American Christian heritage | McMickle, Marvin | View full record | ||
| An evaluation of a family preservation juvenile justice program with a Cox regression model | Fraas, John | Allen D; Fraas JW | MULTIPLE LINEAR REGRESSION VIEWPOINTS 2006, Vol 32, Iss 1, pp 1-8 | |
| An Examination of Supervisory/Management Skills: Determining Hard and Soft Skills Preferences | Colburn, Michael | Debra Kay Westerfelt | Leadership & Organizational Management Journal, Vol 2009, Iss 1 | |
| An Examination of Supervisory/Management Skills: Determining Hard and Soft Skills Preferences | Westerfelt, Debra | Michael Colburn | Leadership and Organizational Management Journal Vol 2009, Issue 1 | |
| An exploratory analysis of corporate social performance and disclosure | Fraas, John | Dawkins CE; Fraas JW | BUSINESS AND SOCIETY 2008, Vol 47, Iss 4 | |
| An imperfect equation: why absolute truth cannot be defined | Brush, Nigel | SCIENCE & THEOLOGY NEWS, 2006, Iss March | ||
| An improved synthesis of hydroxymethyl bipyridines | Corbin, Perry | Smith AP; Corbin PS; Fraser CL | TETRAHEDRON LETTERS 2000, Vol 41, Iss 16, pp 2787-2789 | |
| An introduction to the New Testament : contexts, methods & ministry formation | DeSilva, David | View full record | ||
| An investigation of biblical language study from 1986 -1991 at Ashland Theological Seminary | Baker, David | BULLETIN OF HIGHER HEBREW EDUCATION 1993, Vol 5-6, pp 56-75 | ||
| An invitation to reading fluency | Walley, Carl | READING TEACHER 1993, Vol 46, Iss 6, pp 526-527 | ||
| An observation regarding the equation O(x)=n | Dence, Thomas | COLLEGE MATHEMATICS JOURNAL 1995, Iss Sept, pp 35-40 | ||
| An overview of school performance reports in the correctional setting | Dowdell, John | Silverberg D; Dowdell J; Sikula J | JOURNAL OF CORRECTIONAL EDUCATION 2008, Vol 59, Iss 1, pp 33-47 | |
| An overview of school performance reports in the correctional setting | Sikula, John | Silverberg D; Dowdell J; Sikula J | JOURNAL OF CORRECTIONAL EDUCATION 2008, Vol 59, Iss 1, pp 33-47 | |
| An overview of school performance reports in the correctional setting | Silverberg, David | Silverberg D; Dowdell J; Sikula J | JOURNAL OF CORRECTIONAL EDUCATION 2008, Vol 59, Iss 1, pp 33-47 | |
| Analysis of Aplysia atrial gland using matrix assisted laser desorption ionization time-of-flight mass spectrometry (MALDI-TOF MS) and high performance liquid chromatography (HPLC) | Corbin, Rebecca | Rubakhin S; Garden-Corbin RW; Floyd PD; Fuller R; Sweedler JV | BRAIN RESEARCH 1999, Vol 848, Iss 1-2, pp P111- | |
| Analysis of the combined osteolathyritic effects of beta-aminopropionitrile and diethyldithiocarbamate on Xenopus development | Dawson, Douglas | Cotter MA; Policz DL; Poch G; Dawson DA | TOXICOLOGICAL SCIENCES 2000, Vol 58, Iss 1, pp 144-152 | |
| Analysis word search | Dence, Thomas | MATH HORIZONS 2004, p 35 | ||
| Ancient historiography and the Book of Acts | Byron, John | Entry in: TEACHING THE BIBLE: PRACTICAL STRATEGIES FOR CLASSROOM INSTRUCTION | ||
| Androgyny in the personalities of talented adolescents | Fraas, John | Piirto J; Fraas J | THE JOURNAL OF SECONDARY GIFTED EDUCATION 1995, Vol 1, Iss 3, pp 93-102. | |
| Anglo-Dutch Wars; Treaty of Breda | Moser, John | Entries in: BRITAIN AND THE AMERICAS; CULTURE, POLITICS, AND HISTORY | ||
| Animals of Ohio's Ponds and Vernal Pools | FitzSimmons, David |
401 College Avenue
Ashland, OH 44805
419.289.4142 | 800.882.1548
