
| Title | Faculty Author | Other Authors | Source | |
|---|---|---|---|---|
| Cleveland Schools Social Skills Training Program Showing Positive Results | Sikula, John | David Volosin; McKnight, Oscar | GLOBAL EDUCATION JOURNAL 2011, June, pp 135-151 | |
| Climbing hills and mountains: Black females making it to the superintendency | ALSTON, JUDY | Chapter in: SACRED DREAMS: WOMEN AND THE SUPERINTENDENCY | ||
| Clinton, the courts and social policy | Wilson, Bradford | SOCIETY 1994, Vol 31, Iss 3, pp 64-68 | ||
| Cloning, sequencing and differential expression of alpha B crystallin in the zebrafish Danio rerio. | Posner, Mason | Posner M; Kantorow M; Horwitz J | AMERICAN ZOOLOGIST 1999, Vol 39, Iss 5, pp 357- | |
| Cochlear implementation and deaf culture: modern miracle or cultural genocide | Abreu-Ellis, Carla | Ellis J; Abreu-Ellis C | INTERNATIONAL JOURNAL OF TECHNOLOGY, KNOWLEDGE & SOCIETY 2008, Vol 4, Iss 2, pp 67-73 | |
| Cochlear implementation and deaf culture: modern miracle or cultural genocide | Ellis, Jason | Ellis J; Abreu-Ellis C | INTERNATIONAL JOURNAL OF TECHNOLOGY, KNOWLEDGE & SOCIETY 2008, Vol 4, Iss 2, pp 67-73 | |
| Cohort effects in older men | Moore, Alinde | Moore A; Stratton D | GERONTOLOGIST 2002, Vol 42, pp 232-232 | |
| Cohort effects in older men | Stratton, Dorothy | Moore A; Stratton D | GERONTOLOGIST 2002, Vol 42, pp 232-232 | |
| Cold tolerance - Behavioral differences following single or multiple cold exposures | Metzger, Mitchell | Harrod SB; Metzger MM; Stempowski NK; Riccio DC | PHYSIOLOGY & BEHAVIOR 2002, Vol 76, Iss 1, pp 27-39 | |
| Collegiate recreational sports: a historical perspective | Milton, Paul | ICHPER-SD 2008, Vol 3, Iss 1, pp 78-83 | ||
| Column integration and series representation | Dence, Thomas | COLLEGE MATHEMATICS JOURNAL 2003, Iss March, pp 144-148 | ||
| Combined osteolathyric effects of beta-aminopropionitrile and penicillamine on Xenopus embryos: Statistical comparison with dose-addition and independence | Dawson, Douglas | Mentzer RK; Smith ND; Poch G; Dawson DA | DRUG AND CHEMICAL TOXICOLOGY 1999, Vol 22, Iss 2, pp 359-374 | |
| Communication in the community of sport: the process of enacting (re) producing, consuming and organizing sport | Brown, Robert | COMMUNICATION YEARBOOK 2004, Vol 28, pp 373-410 | ||
| Communities in conflict : evangelicals and Jews | Rausch, David | View full record | ||
| Comparative evaluation of the combined osteolathyritic effects of two nitrile combinations on Xenopus embryos | Dawson, Douglas | Dawson DA; Cotter MA; Policz DL; Stoffer DA; Nichols JP; Poch G | TOXICOLOGY 2000, Vol 147, Iss 3, pp 193-207 | |
| Comparison of conjoint analysis, multiple regression models with person vectors and profile analysis to assess important factors used to select colleges | Fraas, John | Fraas J; Newman I | MULTIPLE LINEAR REGRESSION VIEWPOINTS 1991, Vol 18, Iss 1, pp 1-27 | |
| Comparison of logistical regression, linear probability, and third degree polynomial models: which should a researcher use? | Fraas, John | Fraas J; Newman I; Brown R | MULTIPLE LINEAR REGRESSION VIEWPOINTS 2004, Vol 30, Iss 1, pp 1-7 | |
| Comparison of memory and combined exercise and memory-anchoring procedures on ratings of perceived exertion during short duration, near-peak-intensity cycle ergometer exercise | Gearhart, Randall | Gearhart RF; Becque MD;.Hutchins MD; Palm CM | PERCEPTUAL AND MOTOR SKILLS 2004, Vol 99, Iss 3, pp 775-784 | |
| Comparison of zebrafish and human alpha-crystallin chaperone activity | Posner, Mason | Posner, M; Dahlman J; Margot K | INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE 2003, Vol 44, pp 2368 | |
| Complexation-induced unfolding of heterocyclic ureas. Simple foldamers equilibrate with multiply hydrogen-bonded sheetlike structures | Corbin, Perry | Corbin PS; Zimmerman SC; Thiessen PA; Hawryluk NA; Murray TJ | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 2001, Vol 123, Iss 43, pp 10475-10488 | |
| Complexation-induced unfolding of heterocyclic ureas: A hydrogen-bonded, sheetlike heterodimer | Corbin, Perry | Corbin PS; Zimmerman SC | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 2000, Vol 122, Iss 15, pp 3779-3780 | |
| Computer tutorials to visualize symmetry in introductory group theory | Wick, Darren | INTERNATIONAL JOURNAL FOR TECHNOLOGY IN MATHEMATICS EDUCATION, 2007 Vol 14, Iss 1, pp 50-53 | ||
| Conformational restriction of cysteine-bound nitric oxide in bovine serum albumin revealed by circular dichroism | Mohney, Brian | Mohney BK; Leecharoen R; Walker GC | ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY 1997, Vol 214, pp 246-PHYS | |
| Conformational restriction of cysteine-bound NO in bovine serum albumin revealed by circular dichroism | Mohney, Brian | Mohney BK; Walker GC | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 1997, Vol 119, Iss 39, pp 9311-9312 | |
| Considering the Organizational Ethics of Minority Studies Programs in an Academic Setting | Tucker, Diane | KALEIDOSCOPE: AN SCO JOURNAL OF GRADUATE STUDENT RESEARCH 2002, Vol 1, Iss 1, pp 59-65 |
401 College Avenue
Ashland, OH 44805
419.289.4142 | 800.882.1548
