Tuition & Fees for Accelerated Nursing Students
Mansfield Campus — Accelerated
Four Semester Program
(Cohort beginning summer 2023)
Expense | Per Term | Four Term Program |
---|---|---|
Tuition (12-19 hours)* | $8,400 | $33,600 |
Tech Fee | $260 | $1,040 |
Course Fees | $900** | $3,600** |
TOTAL | $9,560 | $38,240 |
*Part-time tuition rate is $755/hour under 12 hours
**Average course fees. Refer to Course Fees for specific fees by course
(Cohort beginning summer 2022)
Expense | Per Term | Four Term Program |
---|---|---|
Tuition (12-19 hours)* | $8,360 | $33,440 |
Tech Fee | $260 | $1,040 |
Course Fees | $900** | $3,600** |
TOTAL | $9,520 | $38,080 |
*Part-time tuition rate is $755/hour under 12 hours
**Average course fees. Refer to Course Fees for specific fees by course
ROOM OPTION
Expense | Fall | Spring | TOTAL |
---|---|---|---|
Mansfield Campus Room Single | $3,840 | $3,840 | $7,680 |
Ashland Campus Room* | $3,250 | $3,250 | $6,500 |
Meal Plan | n/a | n/a | n/a |
(Cohort beginning summer 2021)
Expense | Per Term | Four Term Program |
---|---|---|
Tuition (12-19 hours)* | $7,960 | $31,840 |
Tech Fee | $225 | $900 |
Course Fees | $900** | $3,600** |
TOTAL | $9,085 | $36,340 |
*The Ashland Campus room charge is for students living on the Ashland campus in a regular double/triple room.