Please click below to see hours of operation for the Recreation Center.
Rec Center Hours of Operation (Academic School Year 2021-2022)
Day | Rec Center | Pool | Climbing Wall |
Monday - Friday | 6 a.m. – 10:00 p.m. | 11 a.m. - 2 p.m. & 6 - 9 p.m. | Monday/Wednesday/Friday 3-6 p.m. |
Saturday | 10 a.m. - 10 p.m. | 3 - 8 p.m. | CLOSED |
Sunday | 1 - 10 p.m. | 3 - 8 p.m. | 3 - 6 p.m. |
Rec Center Summer Hours of Operation
Day | Facility | Pool | Climbing Wall |
Monday-Friday | 9am-8pm | 11am-1pm/4-6pm | CLOSED |
Saturday/Sunday | 1-7pm | 1-4pm | CLOSED |
Rec Center Special Hours of Operation (Summer/Fall 2021)
Date | Holiday | Facility Hours | Pool Hours |
7/4/21 - 7/5/21 | Independence Day | CLOSED | CLOSED |
9/6/21 | Labor Day | 11 am - 9 pm | 11am - 1 pm / 4-7 pm |
10/15/21 | Fall Break | 11 am - 9 pm | 11am - 1 pm / 6-8 pm |
10/16/21 | Fall Break | 1 - 9 pm | 3 - 8 pm |
10/17/21 | Fall Break | 1 - 10 pm | 3 - 8 pm |
10/23/21 | Homecoming / Alumni Swim Meet | 8 am - 10 pm | 4 - 8 pm |
10/29/21 | AU Swim Meet | 6 am- 10 pm | 11am - 1pm |
11/6/21 | AU Swim Meet | 10 am - 10 pm | 5 - 8 pm |
11/13/21 | AU Swim Meet | 10 am - 10 pm | 5 - 8 pm |
11/23/21 | Thanksgiving Break | 6 am - 9 pm | 11 am - 1 pm/ 6 - 8 pm |
11/24/21-11/27/21 | Thanksgiving Break | CLOSED | CLOSED |
11/28/21 | Thanksgiving Break | 1 - 10 pm | 3 - 8 pm |
12/7/21 | AHS Swim Meet | 6 am - 10 pm | 11 am - 1 pm |
12/17/21 | Winter Break | 11 am - 9 pm | 11 am - 1 pm / 6 - 8 pm |
12/18/21- 12/19/21 | Winter Break | 1 - 9 pm | 3 - 8 pm |
12/20/21 - 12/22/21 | Winter Break | 11 am - 9 pm | 11 am - 1 pm / 6 - 8 pm |
12/23/21 - 1/2/22 | Winter Break | CLOSED | CLOSED |
Rec Center Special Hours of Operation (Spring 2022)
Date | Holiday | Facility Hours | Pool Hours | |||
1/3/21 - 1/7/22 | Winter Break | 11 am - 9 pm | 11 am - 1 pm / 4 - 7 pm | |||
1/8/22 | Winter Break | 1 - 10 pm | 2 - 9 pm | |||
1/11/22 | AHS Swim Meet | 6 am - 10 pm | 11am-2pm | |||
1/17/22 | MLK Jr. Day | 11 am - 10 pm | 11 am - 2 pm / 6 - 9 pm | |||
1/18/22 | AHS Swim Meet | 6 am - 10 pm |
| |||
2/1/22 | AHS Swim Meet |
| | |||
3/4/22 | Spring Break | 6 am - 10 pm | 11 am - 2 pm / 6 - 9 pm | |||
3/5/21 - 3/6/22 | Spring Break | 1 - 9 pm | 2 - 7 pm | |||
3/7/21 - 3/11/22 | Spring Break | 11 am - 9 pm | 11 am - 1 pm / 4 - 7 pm | |||
3/12/22 | Spring Break | 1 - 9 pm | 2 - 7 pm | |||
4/13/22 | Easter Break | 6 am - 10 pm | 11 am - 2 pm / 6 - 9 pm | |||
4/14/22 | Easter Break | 11 am - 9 pm | 11 am - 1 pm / 4 - 7 pm | |||
4/15/22 - 4/17/22 | Easter Break | CLOSED | CLOSED | |||
4/18/22 | Easter Break | 11 am - 10 pm | 11 am - 2 pm / 6 - 9 pm |